Majors Schedule 2010
Home Page Schedules Umpires Forms Field Conditions
Seniors Schedule
Juniors Schedule
AAA Schedule
AA Schedule
A Schedule
Coach Pitch Schedule
T-Ball Schedule
Majors Tournament
Standings
| Team | W  | L  | PCT | GB |
|---|---|---|---|---|
![]() |
15 | 3 | .833 | --- |
![]() |
12 | 6 | .667 | 3.0 |
![]() |
11 | 7 | .611 | 4.0 |
![]() |
10 | 8 | .556 | 5.0 |
![]() |
8 | 10 | .444 | 7.0 |
![]() |
8 | 10 | .444 | 7.0 |
To report the score of a game: Click Here
| Game ID | Day | Date | Time | Location | Visitor | Score | Home | Score |
|---|---|---|---|---|---|---|---|---|
| MAJ01 | Saturday | February 27 | 12:45 PM | Curtis Majors | USC | Rain | Tennessee | Rain |
| MAJ02 | Saturday | February 27 | 3:30 PM | Curtis Majors | Miami | Rain | LSU | Rain |
| MAJ03 | Saturday | February 27 | 6:15 PM | Curtis Majors | Illinois | Rain | Georgetown | Rain |
| MAJ04 | Tuesday | March 2 | 6:30 PM | Gilleran Majors | Miami | 6 | Oregon (V) | 2 |
| MAJ05 | Tuesday | March 2 | 6:30 PM | Curtis Majors | Cal (V) | 3 | Georgetown | 8 |
| MAJ06 | Wednesday | March 3 | 6:30 PM | Curtis Majors | Tennessee | 14 | Illinois | 2 |
| MAJ07 | Thursday | March 4 | 6:30 PM | Curtis Majors | LSU | 1 | USC | 4 |
| MAJ08 | Saturday | March 6 | 9:00 AM | Gilleran Majors | USC | 15 | UCLA (V) | 2 |
| MAJ09 | Saturday | March 6 | 12:00 PM | Gilleran Majors | LSU | 2 | Oregon (V) | 7 |
| MAJ10 | Saturday | March 6 | 12:00 PM | Curtis Majors | USC (V) | 8 | Georgetown | 4 |
| MAJ11 | Saturday | March 6 | 3:00 PM | Curtis Majors | Cal (V) | 8 | Tennessee | 6 |
| MAJ12 | Monday | March 8 | 6:30 PM | Curtis Majors | Illinois | 7 | Miami | 8 |
| MAJ13 | Tuesday | March 9 | 6:30 PM | Gilleran Majors | Miami | 10 | Cal (V) | 9 |
| MAJ14 | Tuesday | March 9 | 6:30 PM | Curtis Majors | LSU | 14 | Illinois | 3 |
| MAJ15 | Wednesday | March 10 | 6:30 PM | Gilleran Majors | Tennessee | 2 | USC (V) | 3 |
| MAJ16 | Wednesday | March 10 | 6:30 PM | Curtis Majors | Oregon (V) | 1 | USC | 12 |
| MAJ17 | Thursday | March 11 | 6:30 PM | Curtis Majors | UCLA (V) | 12 | Georgetown | 4 |
| MAJ18 | Saturday | March 13 | 9:00 AM | Gilleran Majors | Tennessee | 7 | UCLA (V) | 2 |
| MAJ19 | Saturday | March 13 | 12:00 PM | Gilleran Majors | Illinois | 14 | Oregon (V) | 5 |
| MAJ20 | Saturday | March 13 | 12:00 PM | Curtis Majors | Cal (V) | 3 | LSU | 8 |
| MAJ21 | Saturday | March 13 | 3:00 PM | Curtis Majors | USC (V) | 10 | Miami | 5 |
| MAJ22 | Saturday | March 13 | 6:00 PM | Curtis Majors | Georgetown | 1 | USC | 0 |
| MAJ23 | Tuesday | March 16 | 6:30 PM | Curtis Majors | Tennessee | 10 | Georgetown | 4 |
| MAJ24 | Wednesday | March 17 | 6:30 PM | Gilleran Majors | LSU | 3 | USC (V) | 1 |
| MAJ25 | Wednesday | March 17 | 6:30 PM | Curtis Majors | Illinois | 3 | USC | 4 |
| MAJ26 | Thursday | March 18 | 6:30 PM | Curtis Majors | UCLA (V) | 3 | Miami | 5 |
| MAJ27 | Saturday | March 20 | 9:00 AM | Gilleran Majors | LSU | 8 | UCLA (V) | 6 |
| MAJ28 | Saturday | March 20 | 12:00 PM | Curtis Majors | Georgetown | 6 | Miami | 7 |
| MAJ30 | Saturday | March 20 | 3:00 PM | Curtis Majors | Cal (V) | 7 | Illinois | 17 |
| MAJ31 | Saturday | March 20 | 6:00 PM | Curtis Majors | USC | 7 | Tennessee | 3 |
| MAJ32 | Tuesday | March 23 | 6:30 PM | Gilleran Majors | Illinois | 1 | USC (V) | 2 |
| MAJ33 | Tuesday | March 23 | 6:30 PM | Curtis Majors | Georgetown | 1 | LSU | 11 |
| MAJ34 | Wednesday | March 24 | 6:30 PM | Curtis Majors | Cal (V) | 3 | USC | 13 |
| MAJ35 | Thursday | March 25 | 6:30 PM | Curtis Majors | Miami | 8 | Tennessee | 14 |
| MAJ36 | Saturday | March 27 | 9:00 AM | Gilleran Majors | Georgetown | 11 | Oregon (V) | 9 |
| MAJ37 | Saturday | March 27 | 12:00 PM | Curtis Majors | UCLA (V) | 2 | Illinois | 0 |
| MAJ38 | Saturday | March 27 | 3:00 PM | Curtis Majors | USC | 8 | Miami | 7 |
| MAJ39 | Saturday | March 27 | 6:00 PM | Curtis Majors | Tennessee | 11 | LSU | 8 |
| MAJ40 | Tuesday | March 30 | 6:30 PM | Curtis Majors | USC (V) | 0 | USC | 4 |
| MAJ41 | Wednesday | March 31 | 6:30 PM | Gilleran Majors | Tennessee | 7 | Oregon (V) | 3 |
| MAJ42 | Wednesday | March 31 | 6:30 PM | Curtis Majors | LSU | 9 | Miami | 5 |
| MAJ43 | Thursday | April 1 | 6:30 PM | Curtis Majors | Georgetown | 5 | Illinois | 2 |
| MAJ44 | Tuesday | April 13 | 6:30 PM | Curtis Majors | USC | 2 | LSU | 9 |
| MAJ45 | Wednesday | April 14 | 6:30 PM | Curtis Majors | Oregon (V) | 7 | Miami | 8 |
| MAJ46 | Thursday | April 15 | 6:30 PM | Gilleran Majors | Georgetown | 8 | Cal (V) | 13 |
| MAJ47 | Thursday | April 15 | 6:30 PM | Curtis Majors | Illinois | 15 | Tennessee | 3 |
| MAJ48 | Saturday | April 17 | 9:00 AM | Gilleran Majors | Georgetown | 3 | USC (V) | 6 |
| MAJ49 | Saturday | April 17 | 12:00 PM | Gilleran Majors | Tennessee | 3 | Cal (V) | 2 |
| MAJ50 | Saturday | April 17 | 12:00 PM | Curtis Majors | UCLA (V) | 4 | USC | 5 |
| MAJ51 | Saturday | April 17 | 3:00 PM | Curtis Majors | Oregon (V) | 2 | LSU | 3 |
| MAJ52 | Saturday | April 17 | 6:00 PM | Curtis Majors | Miami | 5 | Illinois | 6 |
| MAJ53 | Friday | April 23 | 6:30 PM | Gilleran Majors | USC | 16 | Oregon (V) | 10 |
| MAJ54 | Friday | April 23 | 6:30 PM | Curtis Majors | Illinois | 3 | LSU | 8 |
| MAJ58 | Saturday | April 24 | 6:00 PM | Gilleran Majors | Miami | 8 | USC (V) | 10 |
| MAJ59 | Saturday | April 24 | 12:00 PM | Gilleran Majors | LSU | 2 | Cal (V) | 4 |
| MAJ60 | Saturday | April 24 | 12:00 PM | Curtis Majors | Oregon (V) | 3 | Illinois | 13 |
| MAJ61 | Saturday | April 24 | 3:00 PM | Curtis Majors | UCLA (V) | 3 | Tennessee | 12 |
| MAJ62 | Saturday | April 24 | 6:00 PM | Curtis Majors | USC | 10 | Georgetown | 0 |
| MAJ55 | Sunday | April 25 | 2:00 PM | Gilleran Majors | Georgetown | 7 | UCLA (V) | 5 |
| MAJ57 | Sunday | April 25 | 2:00 PM | Curtis Majors | Cal (V) | 1 | Miami | 7 |
| MAJ56 | Monday | April 26 | 6:30 PM | Curtis Majors | USC (V) | 5 | Tennessee | 9 |
| MAJ63 | Tuesday | April 27 | 6:30 PM | Curtis Majors | Georgetown | 3 | Tennessee | 0 |
| MAJ64 | Wednesday | April 28 | 6:30 PM | Gilleran Majors | Miami | 5 | UCLA (V) | 2 |
| MAJ65 | Wednesday | April 28 | 6:30 PM | Curtis Majors | USC | 10 | Illinois | 4 |
| MAJ66 | Thursday | April 29 | 6:30 PM | Curtis Majors | USC (V) | 5 | LSU | 4 |
| MAJ67 | Saturday | May 1 | 9:00 AM | Gilleran Majors | Illinois | 11 | Cal (V) | 8 |
| MAJ68 | Saturday | May 1 | 12:00 PM | Curtis Majors | UCLA (V) | 7 | LSU | 5 |
| MAJ69 | Saturday | May 1 | 3:00 PM | Curtis Majors | Tennessee | 8 | USC | 3 |
| MAJ70 | Saturday | May 1 | 6:00 PM | Curtis Majors | Miami | 14 | Georgetown | 1 |
| MAJ71 | Tuesday | May 4 | 6:30 PM | Curtis Majors | Tennessee | 12 | Miami | 0 |
| MAJ72 | Wednesday | May 5 | 6:30 PM | Curtis Majors | LSU | 6 | Georgetown | 4 |
| MAJ73 | Thursday | May 6 | 6:30 PM | Gilleran Majors | USC | 17 | Cal (V) | 2 |
| MAJ74 | Thursday | May 6 | 6:30 PM | Curtis Majors | USC (V) | 5 | Illinois | 10 |
| MAJ75 | Saturday | May 8 | 9:00 AM | Gilleran Majors | Illinois | 12 | UCLA (V) | 4 |
| MAJ76 | Saturday | May 8 | 12:00 PM | Curtis Majors | Miami | 1 | USC | 11 |
| MAJ77 | Saturday | May 8 | 3:00 PM | Curtis Majors | Oregon (V) | 1 | Georgetown | 2 |
| MAJ78 | Saturday | May 8 | 6:00 PM | Curtis Majors | LSU | 12 | Tennessee | 5 |
| MAJ79 | Tuesday | May 11 | 6:30 PM | Curtis Majors | Oregon (V) | 11 | Tennessee | 15 |
| MAJ80 | Wednesday | May 12 | 6:30 PM | Curtis Majors | Illinois | 5 | Georgetown | 7 |
| MAJ81 | Thursday | May 13 | 6:30 PM | Gilleran Majors | USC | 7 | USC (V) | 0 |
| MAJ82 | Thursday | May 13 | 6:30 PM | Curtis Majors | Miami | 10 | LSU | 4 |
| RMVLL Tournament | ||||||||
| MAJG1 | Saturday | May 15 | 12:00 PM | Curtis Majors | Georgetown | 2 | Miami | 3 |
| MAJG2 | Saturday | May 15 | 3:00 PM | Curtis Majors | Illinois | 8 | LSU | 10 |
| MAJG3 | Monday | May 17 | 6:30 PM | Curtis Majors | Miami | 3 | USC | 13 |
| MAJG4 | Tuesday | May 18 | 6:30 PM | Curtis Majors | LSU | 2 | Tennessee | 0 |
| MAJG5 | Wednesday | May 19 | 6:30 PM | Curtis Majors | Illinois | 8 | Georgetown | 5 |
| MAJG6 | Thursday | May 20 | 6:30 PM | Curtis Majors | Miami | 6 | Tennessee | 1 |
| MAJG7 | Saturday | May 22 | 12:00 PM | Curtis Majors | Illinois | 3 | Miami | 6 |
| MAJG8 | Saturday | May 22 | 3:00 PM | Curtis Majors | LSU | 2 | USC | 7 |
| MAJG9 | Monday | May 24 | 6:30 PM | Curtis Majors | Miami | 2 | LSU | 11 |
| MAJG10 | Wednesday | May 26 | 6:30 PM | Curtis Majors | LSU | 5 | USC | 6 |
Regular Season Notes:
Regular season winner qualifies as
the first TOC team
Tournament Notes:
S# is seed number of a team. For example, S1 is the Top Seed, S2 is the second seed, etc.
W# is the winner of game #. For example, W1 is the winner of game 1
L# is
the loser of game #. For example, L1 is the loser of game 1
Higher Seed is home team except for Game #11 (Coin Flip)
The winner of the tournament qualifies as second TOC team. If the regular season
winner (1st TOC team) wins the tournament, the second place team in the
tournament qualifies as the second TOC team