Majors Schedule 2009
Home Page Schedules Umpires Forms Field Conditions
AAA Schedule
AA Schedule
A Schedule Coach Pitch Schedule
T-Ball Schedule
Majors Tournament
Standings
| Team | W  | L  | PCT | GB |
|---|---|---|---|---|
![]() |
19 | 0 | 1.000 | --- |
![]() |
13 | 6 | .684 | 6.0 |
![]() |
12 | 7 | .632 | 7.0 |
![]() |
10 | 9 | .526 | 9.0 |
![]() |
9 | 10 | .474 | 10.0 |
![]() |
5 | 14 | .263 | 14.0 |
| San Juan Capistrano Little League Team Standings | ||||
![]() |
4 | 14 | .222 | --- |
![]() |
3 | 15 | .167 | 1.0 |
To report the score of a game: Click Here
| Game ID | Day | Date | Time | Location | Home | Score | Visitor | Score |
|---|---|---|---|---|---|---|---|---|
| MAJ01 | Saturday | February 28 | 12:45 PM | Curtis Majors | Wisconsin | 5 | UCLA | 1 |
| MAJ02 | Saturday | February 28 | 12:00 PM | SJ Majors | Mets | 3 | Angels | 1 |
| MAJ03 | Saturday | February 28 | 3:30 PM | Curtis Majors | Fresno St | 6 | Long Beach St | 11 |
| MAJ04 | Saturday | February 28 | 6:15 PM | Curtis Majors | USC | 10 | Minnesota | 0 |
| MAJ05 | Tuesday | March 3 | 6:30 PM | Curtis Majors | UCLA | 3 | Fresno St | 2 |
| MAJ06 | Wednesday | March 4 | 6:30 PM | Curtis Majors | Long Beach St | 1 | USC | 8 |
| MAJ07 | Wednesday | March 4 | 6:30 PM | SJ Sports | Mets | 5 | Minnesota | 16 |
| MAJ08 | Thursday | March 5 | 6:30 PM | Curtis Majors | Angels | 0 | Wisconsin | 13 |
| MAJ09 | Saturday | March 7 | 12:00 PM | SJ Majors | Angels | 7 | Fresno St | 12 |
| MAJ10 | Saturday | March 7 | 12:00 PM | Curtis Majors | Long Beach St | 9 | Mets | 1 |
| MAJ11 | Saturday | March 7 | 3:00 PM | Curtis Majors | Minnesota | 4 | UCLA | 10 |
| MAJ12 | Saturday | March 7 | 6:00 PM | Curtis Majors | Wisconsin | 4 | USC | 3 |
| MAJ13 | Tuesday | March 10 | 6:30 PM | SJ Sports | Angels | 11 | Mets | 13 |
| MAJ14 | Tuesday | March 10 | 6:30 PM | Curtis Majors | Minnesota | 1 | Long Beach St | 13 |
| MAJ15 | Wednesday | March 11 | 6:30 PM | Curtis Majors | UCLA | 8 | USC | 4 |
| MAJ16 | Thursday | March 12 | 6:30 PM | Curtis Majors | Fresno St | 4 | Wisconsin | 6 |
| MAJ17 | Saturday | March 14 | 12:00 PM | SJ Majors | USC | 2 | Angels | 1 |
| MAJ18 | Saturday | March 14 | 12:00 PM | Curtis Majors | Mets | 2 | UCLA | 11 |
| MAJ19 | Saturday | March 14 | 3:00 PM | Curtis Majors | Long Beach St | 2 | Fresno St | 5 |
| MAJ20 | Saturday | March 14 | 6:00 PM | Curtis Majors | Wisconsin | 11 | Minnesota | 1 |
| MAJ21 | Tuesday | March 17 | 6:30 PM | Curtis Majors | Minnesota | 3 | Angels | 4 |
| MAJ22 | Tuesday | March 17 | 6:30 PM | SJ Sports | Mets | 3 | Wisconsin | 9 |
| MAJ23 | Wednesday | March 18 | 6:30 PM | Curtis Majors | Long Beach St | 4 | UCLA | 2 |
| MAJ24 | Thursday | March 19 | 6:30 PM | Curtis Majors | USC | 2 | Fresno St | 5 |
| MAJ25 | Saturday | March 21 | 12:00 PM | Curtis Majors | USC | 1 | Long Beach St | 4 |
| MAJ26 | Saturday | March 21 | 3:00 PM | Curtis Majors | Minnesota | 0 | Wisconsin | 15 |
| MAJ27 | Saturday | March 21 | 6:00 PM | Curtis Majors | UCLA | 6 | Fresno St | 1 |
| MAJ28 | Tuesday | March 24 | 6:30 PM | Curtis Majors | Wisconsin | 10 | USC | 2 |
| MAJ30 | Wednesday | March 25 | 6:30 PM | Curtis Majors | Fresno St | 9 | Mets | 5 |
| MAJ30 | Thursday | March 26 | 6:30 PM | Curtis Majors | UCLA | 7 | Minnesota | 0 |
| MAJ31 | Thursday | March 26 | 6:30 PM | SJ Sports | Angels | 2 | Long Beach St | 5 |
| MAJ32 | Saturday | March 28 | 12:00 PM | SJ Majors | Mets | 0 | USC | 12 |
| MAJ33 | Saturday | March 28 | 12:00 PM | Curtis Majors | UCLA | 2 | Angels | 0 |
| MAJ34 | Saturday | March 28 | 3:00 PM | Curtis Majors | Long Beach St | 1 | Wisconsin | 9 |
| MAJ35 | Saturday | March 28 | 6:00 PM | Curtis Majors | Fresno St | 15 | Minnesota | 4 |
| MAJ36 | Monday | March 30 | 6:30 PM | Curtis Majors | Fresno St | 8 | Angels | 2 |
| MAJ37 | Tuesday | March 31 | 6:30 PM | Curtis Majors | UCLA | 0 | Wisconsin | 6 |
| MAJ38 | Wednesday | April 1 | 6:30 PM | Curtis Majors | Minnesota | 1 | USC | 6 |
| MAJ39 | Thursday | April 2 | 6:30 PM | Curtis Majors | Mets | 0 | Long Beach St | 7 |
| MAJ40 | Monday | April 13 | 6:30 PM | Curtis Majors | UCLA | 10 | Mets | 0 |
| MAJ41 | Tuesday | April 14 | 6:30 PM | Curtis Majors | Angels | 0 | USC | 9 |
| MAJ42 | Wednesday | April 15 | 6:30 PM | Curtis Majors | Wisconsin | 6 | Fresno St | 3 |
| MAJ43 | Thursday | April 16 | 6:30 PM | Curtis Majors | Long Beach St | 3 | Minnesota | 8 |
| MAJ44 | Saturday | April 18 | 12:00 PM | SJ Majors | Angels | 4 | Mets | 8 |
| MAJ45 | Saturday | April 18 | 12:00 PM | Curtis Majors | Minnesota | 7 | Fresno St | 11 |
| MAJ46 | Saturday | April 18 | 3:00 PM | Curtis Majors | UCLA | 2 | USC | 11 |
| MAJ47 | Saturday | April 18 | 6:00 PM | Curtis Majors | Wisconsin | 7 | Long Beach St | 1 |
| MAJ48 | Tuesday | April 21 | 6:30 PM | Curtis Majors | USC | 5 | Minnesota | 1 |
| MAJ49 | Tuesday | April 21 | 6:30 PM | SJ Sports | Mets | 3 | Fresno St | 16 |
| MAJ50 | Wednesday | April 22 | 6:30 PM | Curtis Majors | Long Beach St | 11 | Angels | 0 |
| MAJ51 | Thursday | April 23 | 6:30 PM | Curtis Majors | Wisconsin | 12 | UCLA | 1 |
| MAJ52 | Saturday | April 25 | 12:00 PM | SJ Majors | Angels | 3 | Minnesota | 5 |
| MAJ53 | Saturday | April 25 | 12:00 PM | Curtis Majors | Wisconsin | 13 | Mets | 1 |
| MAJ54 | Saturday | April 25 | 3:00 PM | Curtis Majors | Fresno St | 6 | USC | 2 |
| MAJ55 | Saturday | April 25 | 6:00 PM | Curtis Majors | Long Beach St | 0 | UCLA | 6 |
| MAJ56 | Tuesday | April 28 | 6:30 PM | Curtis Majors | Fresno St | 8 | Long Beach St | 7 |
| MAJ57 | Wednesday | April 29 | 6:30 PM | Curtis Majors | Minnesota | 5 | Wisconsin | 17 |
| MAJ58 | Thursday | April 30 | 6:30 PM | SJ Sports | Angels | 2 | Mets | 9 |
| MAJ59 | Thursday | April 30 | 6:30 PM | Curtis Majors | USC | 2 | UCLA | 3 |
| MAJ60 | Saturday | May 2 | 9:00 AM | Curtis Majors | Long Beach St | 4 | USC | 3 |
| MAJ61 | Saturday | May 2 | 12:00 PM | Curtis Majors | Wisconsin | 16 | Angels | 5 |
| MAJ62 | Saturday | May 2 | 3:00 PM | Curtis Majors | Minnesota | 6 | Mets | 1 |
| MAJ63 | Saturday | May 2 | 6:00 PM | Curtis Majors | Fresno St | 9 | UCLA | 1 |
| MAJ64 | Tuesday | May 5 | 6:30 PM | Curtis Majors | Minnesota | 3 | Long Beach St | 2 |
| MAJ65 | Wednesday | May 6 | 6:30 PM | Curtis Majors | Wisconsin | 7 | Fresno St | 1 |
| MAJ66 | Wednesday | May 6 | 6:30 PM | SJ Sports | Angels | 1 | UCLA | 11 |
| MAJ67 | Thursday | May 7 | 6:30 PM | Curtis Majors | USC | 16 | Mets | 0 |
| MAJ68 | Saturday | May 9 | 12:00 PM | SJ Majors | Mets | 4 | Angels | 6 |
| MAJ69 | Saturday | May 9 | 12:00 PM | Curtis Majors | Fresno St | 13 | Minnesota | 2 |
| MAJ70 | Saturday | May 9 | 3:00 PM | Curtis Majors | USC | 0 | Wisconsin | 4 |
| MAJ71 | Saturday | May 9 | 6:00 PM | Curtis Majors | UCLA | 7 | Long Beach St | 6 |
| MAJ72 | Tuesday | May 12 | 6:30 PM | Curtis Majors | USC | 4 | Fresno St | 3 |
| MAJ73 | Wednesday | May 13 | 6:30 PM | SJ Sports | Mets | 6 | Angels | 11 |
| MAJ74 | Wednesday | May 13 | 6:30 PM | Curtis Sports | Long Beach St | 3 | Wisconsin | 5 |
| MAJ75 | Thursday | May 14 | 6:30 PM | Curtis Majors | UCLA | 11 | Minnesota | 1 |
| RMVLL Tournament | ||||||||
| MAJG1 | Saturday | May 16 | 12:00 PM | Curtis Majors | Fresno St | 4 | USC | 3 |
| MAJG2 | Saturday | May 16 | 3:00 PM | Curtis Majors | UCLA | 3 | Long Beach St | 5 |
| MAJG3 | Saturday | May 16 | 6:00 PM | Curtis Majors | Wisconsin | 13 | Minnesota | 2 |
| MAJG4 | Monday | May 18 | 6:30 PM | Curtis Majors | UCLA | 11 | Minnesota | 6 |
| MAJG5 | Tuesday | May 19 | 6:30 PM | Curtis Majors | Fresno St | 5 | Long Beach St | 14 |
| MAJG6 | Wednesday | May 20 | 6:30 PM | Curtis Majors | UCLA | 6 | USC | 11 |
| MAJG7 | Thursday | May 21 | 6:30 PM | Curtis Majors | Fresno St | 6 | USC | 2 |
| MAJG8 | Tuesday | May 26 | 6:30 PM | Curtis Majors | Wisconsin | 6 | Long Beach St | 3 |
| MAJG9 | Wednesday | May 27 | 6:30 PM | Curtis Majors | Fresno St | 11 | Long Beach St | 1 |
| MAJG10 | Thursday | May 28 | 6:30 PM | Curtis Majors | Wisconsin | 4 | Fresno St | 3 |
Regular Season Notes:
Regular season winner qualifies as
the first TOC team
Tournament Notes:
S# is seed number of a team. For example, S1 is the Top Seed, S2 is the second seed, etc.
W# is the winner of game #. For example, W1 is the winner of game 1
L# is
the loser of game #. For example, L1 is the loser of game 1
Higher Seed is home team except for Game #11 (Coin Flip)
The winner of the tournament qualifies as second TOC team. If the regular season
winner (1st TOC team) wins the tournament, the second place team in the
tournament qualifies as the second TOC team
Directions To San Juan Fields:
SJ Majors: From Mission Viejo - take the 5 Freeway South to the Ortega
Highway Exit. Turn right on Ortega Highway. Take the first right on El Camino
Real. Go to the second stop sign and turn right on Acjachema Street. The fields
are at the end of the street. The Majors field is on the right side of the
parking lot.
Acjachema Street at La Calera Street
San Juan Capistrano, CA 92675
SJ Sports: From Mission Viejo - take the 5
Freeway South to the Ortega Highway Exit. Turn left on Del Obispo and go
approximately 1 mile to Alipaz. Turn left on Alipaz and go to first light. Turn
right into the Sports Park Entrance
25925 Camino Del Avion
San Juan Capistrano, CA 92675