Majors Schedule 2008
Home Page Schedules Page Umpire Page Forms Page Field Conditions
Seniors Schedule Juniors Schedule AAA Schedule AA Schedule A Schedule Coach Pitch Schedule
Standings
| Team | W  | L  | PCT | GB |
|---|---|---|---|---|
![]() |
16 | 4 | .800 | --- |
![]() |
16 | 4 | .800 | --- |
![]() |
14 | 6 | .700 | 2.0 |
![]() |
6 | 14 | .300 | 10.0 |
![]() |
3 | 17 | .150 | 13.0 |
| San Juan Capistrano Little League Team Standings | ||||
![]() |
12 | 8 | .600 | -- |
![]() |
10 | 10 | .500 | 2.0 |
![]() |
3 | 17 | .150 | 9.0 |
To report the score of a game: Click Here
| Game ID | Day | Date | Time | Location | Home | Score | Visitor | Score |
|---|---|---|---|---|---|---|---|---|
| MAJ01 | Saturday | February 23 | 9:00 AM | SJ Majors | Pirates | 2 | Padres | 8 |
| MAJ02 | Saturday | February 23 | 12:00 PM | RMV Majors | USC Trojans | 7 | Yankees | 6 |
| MAJ03 | Saturday | February 23 | 3:00 PM | RMV Majors | South Carolina | 1 | OSU Beavers | 2 |
| MAJ04 | Saturday | February 23 | 6:00 PM | RMV Majors | ASU Sun Devils | 9 | Cal State Fullerton | 0 |
| MAJ05 | Tuesday | February 26 | 6:30 PM | RMV Majors | ASU Sun Devils | 12 | South Carolina | 2 |
| MAJ06 | Tuesday | February 26 | 6:30 PM | SJ Sports | Pirates | 2 | Yankees | 12 |
| MAJ07 | Wednesday | February 27 | 6:30 PM | SJ Sports | Padres | 5 | Cal State Fullerton | 3 |
| MAJ08 | Wednesday | February 27 | 6:30 PM | RMV Majors | USC Trojans | 5 | OSU Beavers | 3 |
| MAJ09 | Saturday | March 1 | 9:00 AM | SJ Majors | Padres | 10 | Yankees | 0 |
| MAJ10 | Saturday | March 1 | 12:00 PM | RMV Majors | ASU Sun Devils | 11 | Pirates | 1 |
| MAJ11 | Saturday | March 1 | 3:00 PM | RMV Majors | South Carolina | 8 | USC Trojans | 2 |
| MAJ12 | Saturday | March 1 | 6:00 PM | RMV Majors | OSU Beavers | 7 | Cal State Fullerton | 6 |
| MAJ13 | Tuesday | March 4 | 6:30 PM | RMV Majors | USC Trojans | 3 | ASU Sun Devils | 2 |
| MAJ14 | Wednesday | March 5 | 6:30 PM | RMV Majors | OSU Beavers | 4 | Yankees | 3 |
| MAJ15 | Wednesday | March 5 | 6:30 PM | SJ Sports | Padres | 10 | Pirates | 0 |
| MAJ16 | Thursday | March 6 | 6:30 PM | RMV Majors | Cal State Fullerton | 2 | South Carolina | 6 |
| MAJ17 | Saturday | March 8 | 9:00 AM | SJ Majors | Padres | 2 | ASU Sun Devils | 6 |
| MAJ18 | Saturday | March 8 | 12:00 PM | SJ Majors | Yankees | 12 | Pirates | 2 |
| MAJ19 | Saturday | March 8 | 12:00 PM | RMV Majors | South Carolina | 6 | USC Trojans | 8 |
| MAJ20 | Saturday | March 8 | 3:00 PM | RMV Majors | Cal State Fullerton | 5 | OSU Beavers | 8 |
| MAJ21 | Tuesday | March 11 | 6:30 PM | RMV Majors | South Carolina | 0 | OSU Beavers | 12 |
| MAJ22 | Tuesday | March 11 | 6:30 PM | SJ Sports | Yankees | 8 | Padres | 1 |
| MAJ23 | Wednesday | March 12 | 6:30 PM | SJ Sports | Pirates | 0 | USC Trojans | 14 |
| MAJ24 | Wednesday | March 12 | 6:30 PM | RMV Majors | ASU Sun Devils | 9 | Cal State Fullerton | 2 |
| MAJ25 | Saturday | March 15 | 9:00 AM | SJ Majors | Padres | 16 | Pirates | 2 |
| MAJ26 | Saturday | March 15 | 12:00 PM | RMV Majors | OSU Beavers | 4 | South Carolina | 3 |
| MAJ27 | Saturday | March 15 | 12:00 PM | SJ Majors | Yankees | 1 | USC Trojans | 13 |
| MAJ28 | Saturday | March 15 | 3:00 PM | RMV Majors | Cal State Fullerton | 0 | ASU Sun Devils | 5 |
| MAJ29 | Tuesday | March 18 | 6:30 PM | SJ Sports | Yankees | 4 | Pirates | 3 |
| MAJ30 | Tuesday | March 18 | 6:30 PM | RMV Majors | ASU Sun Devils | 7 | South Carolina | 3 |
| MAJ31 | Wednesday | March 19 | 6:30 PM | SJ Sports | Padres | 6 | Cal State Fullerton | 4 |
| MAJ32 | Wednesday | March 19 | 6:30 PM | RMV Majors | OSU Beavers | 5 | USC Trojans | 11 |
| MAJ33 | Saturday | March 29 | 12:00 PM | SJ Majors | Padres | 9 | Yankees | 7 |
| MAJ34 | Saturday | March 29 | 12:00 PM | RMV Majors | Cal State Fullerton | 8 | USC Trojans | 18 |
| MAJ35 | Saturday | March 29 | 6:00 PM | RMV Majors | OSU Beavers | 2 | ASU Sun Devils | 1 |
| MAJ36 | Sunday | April 13 | 1:00 PM | RMV Majors | South Carolina | 8 | Pirates | 4 |
| MAJ37 | Tuesday | April 1 | 6:30 PM | RMV Majors | South Carolina | 2 | Yankees | 1 |
| MAJ38 | Wednesday | April 2 | 6:30 PM | SJ Sports | Pirates | 3 | Padres | 6 |
| MAJ39 | Wednesday | April 2 | 6:30 PM | RMV Majors | USC Trojans | 9 | Cal State Fullerton | 8 |
| MAJ40 | Thursday | April 3 | 6:30 PM | RMV Majors | ASU Sun Devils | 5 | OSU Beavers | 1 |
| MAJ41 | Tuesday | April 15 | 6:30 PM | RMV Majors | USC Trojans | 3 | OSU Beavers | 10 |
| MAJ42 | Wednesday | April 16 | 6:30 PM | SJ Sports | Pirates | 4 | Yankees | 7 |
| MAJ43 | Wednesday | April 16 | 6:30 PM | RMV Majors | Cal State Fullerton | 6 | Padres | 4 |
| MAJ44 | Thursday | April 17 | 6:30 PM | RMV Majors | South Carolina | 1 | ASU Sun Devils | 6 |
| MAJ45 | Saturday | April 19 | 9:00 AM | SJ Majors | Yankees | 4 | Padres | 3 |
| MAJ46 | Saturday | April 19 | 12:00 PM | SJ Majors | Pirates | 0 | ASU Sun Devils | 6 |
| MAJ47 | Saturday | April 19 | 12:00 PM | RMV Majors | Cal State Fullerton | 3 | OSU Beavers | 6 |
| MAJ48 | Saturday | April 19 | 3:00 PM | RMV Majors | USC Trojans | 5 | South Carolina | 4 |
| MAJ49 | Tuesday | April 22 | 6:30 PM | RMV Majors | ASU Sun Devils | 1 | USC Trojans | 4 |
| MAJ50 | Tuesday | April 22 | 6:30 PM | SJ Sports | Yankees | 7 | OSU Beavers | 16 |
| MAJ51 | Wednesday | April 23 | 6:30 PM | RMV Majors | South Carolina | 5 | Cal State Fullerton | 7 |
| MAJ52 | Wednesday | April 23 | 6:30 PM | SJ Sports | Pirates | 6 | Padres | 3 |
| MAJ53 | Saturday | April 26 | 9:00 AM | SJ Majors | Yankees | 5 | Pirates | 0 |
| MAJ54 | Saturday | April 26 | 12:00 PM | RMV Majors | OSU Beavers | 10 | Padres | 0 |
| MAJ55 | Saturday | April 26 | 3:00 PM | RMV Majors | Cal State Fullerton | 4 | South Carolina | 14 |
| MAJ56 | Saturday | April 26 | 6:00 PM | RMV Majors | USC Trojans | 3 | ASU Sun Devils | 9 |
| MAJ57 | Tuesday | April 29 | 6:30 PM | RMV Majors | OSU Beavers | 5 | Cal State Fullerton | 4 |
| MAJ58 | Wednesday | April 30 | 6:30 PM | RMV Majors | ASU Sun Devils | 5 | Pirates | 4 |
| MAJ59 | Wednesday | April 30 | 6:30 PM | SJ Sports | Padres | 9 | Yankees | 4 |
| MAJ60 | Thursday | May 1 | 6:30 PM | RMV Majors | USC Trojans | 10 | South Carolina | 4 |
| MAJ61 | Saturday | May 3 | 9:00 AM | SJ Majors | Yankees | 6 | South Carolina | 13 |
| MAJ62 | Saturday | May 3 | 12:00 PM | SJ Majors | Pirates | 3 | Padres | 2 |
| MAJ63 | Saturday | May 3 | 12:00 PM | RMV Majors | ASU Sun Devils | 6 | OSU Beavers | 3 |
| MAJ64 | Saturday | May 3 | 3:00 PM | RMV Majors | USC Trojans | 11 | Cal State Fullerton | 4 |
| MAJ65 | Tuesday | May 6 | 6:30 PM | RMV Majors | South Carolina | 0 | Cal State Fullerton | 2 |
| MAJ66 | Tuesday | May 6 | 6:30 PM | SJ Sports | Padres | 2 | OSU Beavers | 7 |
| MAJ67 | Wednesday | May 7 | 6:30 PM | RMV Majors | ASU Sun Devils | 3 | USC Trojans | 1 |
| MAJ68 | Wednesday | May 7 | 6:30 PM | SJ Sports | Pirates | 3 | Yankees | 4 |
| MAJ69 | Saturday | May 10 | 9:00 AM | SJ Majors | Padres | 4 | Yankees | 2 |
| MAJ70 | Saturday | May 10 | 12:00 PM | SJ Majors | Pirates | 6 | South Carolina | 5 |
| MAJ71 | Saturday | May 10 | 12:00 PM | RMV Majors | OSU Beavers | 5 | ASU Sun Devils | 4 |
| MAJ72 | Saturday | May 10 | 3:00 PM | RMV Majors | Cal State Fullerton | 2 | USC Trojans | 10 |
| MAJ73 | Tuesday | May 13 | 6:30 PM | RMV Majors | South Carolina | 0 | ASU Sun Devils | 1 |
| MAJ74 | Wednesday | May 14 | 6:30 PM | SJ Sports | Padres | 6 | Pirates | 4 |
| MAJ75 | Wednesday | May 14 | 6:30 PM | RMV Majors | Cal State Fullerton | 0 | Yankees | 3 |
| MAJ76 | Thursday | May 15 | 6:30 PM | RMV Majors | OSU Beavers | 6 | USC Trojans | 4 |
| MAJ77 | Saturday | May 17 | 9:00 AM | SJ Majors | Pirates | 3 | Yankees | 11 |
| MAJ78 | Saturday | May 17 | 12:00 PM | RMV Majors | OSU Beavers | 11 | South Carolina | 1 |
| MAJ79 | Saturday | May 17 | 3:00 PM | RMV Majors | Cal State Fullerton | 6 | ASU Sun Devils | 16 |
| MAJ80 | Saturday | May 17 | 6:00 PM | RMV Majors | USC Trojans | 2 | Padres | 6 |
| 2008 Tournament Schedule | ||||||||
| MAJG1 | Monday | May 19 | 6:30 PM | RMV Majors | South Carolina | 5 | Cal State Fullerton | 3 |
| MAJG2 | Tuesday | May 20 | 6:30 PM | RMV Majors | OSU Beavers | 7 | USC Trojans | 5 |
| MAJG3 | Wednesday | May 21 | 6:30 PM | RMV Majors | ASU Sun Devils | 7 | South Carolina | 10 |
| MAJG4 | Thursday | May 22 | 6:30 PM | RMV Majors | USC Trojans | 8 | Cal State Fullerton | 1 |
| MAJG5 | Tuesday | May 27 | 6:30 PM | RMV Majors | OSU Beavers | 8 | South Carolina | 3 |
| MAJG6 | Wednesday | May 28 | 6:30 PM | RMV Majors | ASU Sun Devils | 0 | USC Trojans | 5 |
| MAJG7 | Thursday | May 29 | 6:30 PM | RMV Majors | USC Trojans | 2 | South Carolina | 5 |
| MAJG8 | Friday | May 30 | 6:30 PM | RMV Majors | OSU Beavers | 8 | South Carolina | 11 |
| MAJG9 | Saturday | May 31 | 9:00 AM | RMV Majors | South Carolina | 8 | OSU Beavers | 7 |
Regular Season Notes:
The winner of the regular season will be the second seeded team for TOC
Tournament Notes:
S# is seed number of a team. For example, S1 is the Top Seed, S2 is the second seed, etc.
W# is the winner of game #. For example, W1 is the winner of game 1
L# is
the loser of game #. For example, L1 is the loser of game 1
Higher Seed is home team except for Game #9 (Coin Flip)
The winner of the
tournament qualifies as the number one seed for TOC. If the regular season
winner also wins the tournament, then the second place team in the tournament qualifies as
the second TOC team