Majors Schedule 2004
Home Page Schedules Page Umpire Page Forms Page
Juniors Schedule AAA Schedule AA Schedule A Schedule Coach Pitch Schedule T-Ball Schedule
1st Place: Dodgers
2nd Place: Twins
Overall Record
| Name | Wins | Loses | Pct. |
|---|---|---|---|
| R - Angels | 16 | 6 | 0.727 |
| R - Twins | 16 | 6 | 0.727 |
| R - Dodgers | 16 | 6 | 0.727 |
| R - Athletics | 10 | 12 | 0.455 |
| R - Pirates | 10 | 12 | 0.455 |
| R - Yankees | 9 | 13 | 0.409 |
| R - Cubs | 9 | 13 | 0.409 |
2nd Half Winner: Twins
2nd Half Standings
| Name | Wins | Loses | Pct. |
|---|---|---|---|
| R - Twins | 10 | 1 | 0.909 |
| R - Angels | 9 | 2 | 0.818 |
| R - Yankees | 6 | 5 | 0.545 |
| R - Pirates | 6 | 5 | 0.545 |
| R - Dodgers | 6 | 5 | 0.545 |
| R - Cubs | 5 | 6 | 0.455 |
| R - Athletics | 4 | 7 | 0.364 |
1st Half Winner: Dodgers
1st Half Results
| Name | Wins | Loses | Pct. |
|---|---|---|---|
| R - Dodgers | |||
| R - Angels | |||
| R - Twins | |||
| R - Athletics | |||
| R - Cubs | |||
| R - Pirates | |||
| R - Yankees |
| Home | Score | Away | Score | Day | Date | Time | Field |
|---|---|---|---|---|---|---|---|
| R - Cubs | 0 | R - Dodgers | 9 | Mon | 2/23/2004 | 6:30 PM | RMV #1 |
| R - Pirates | 2 | R - Twins | 11 | Tue | 2/24/2004 | 6:30 PM | RMV #1 |
| R - Yankees | 4 | R - Athletics | 11 | Wed | 2/25/2004 | 6:30 PM | RMV #1 |
| R - Twins | 5 | R - Angels | 2 | Thu | 2/26/2004 | 6:30 PM | RMV #1 |
| R - Athletics | 1 | R - Dodgers | 4 | Sat | 2/28/2004 | 12:00 PM | RMV #1 |
| R - Pirates | 2 | R - Yankees | 1 | Sat | 2/28/2004 | 3:00 PM | RMV #1 |
| R - Angels | 13 | R - Cubs | 10 | Sat | 2/28/2004 | 6:00 PM | RMV #1 |
| R - Athletics | 1 | R - Angels | 0 | Mon | 3/1/2004 | 6:30 PM | RMV #1 |
| R - Pirates | 1 | R - Cubs | 8 | Tue | 3/2/2004 | 6:30 PM | RMV #1 |
| R - Dodgers | 9 | R - Yankees | 1 | Wed | 3/3/2004 | 6:30 PM | RMV #1 |
| R - Twins | 3 | R - Athletics | 5 | Thu | 3/4/2004 | 6:30 PM | RMV #1 |
| R - Yankees | 12 | R - Cubs | 2 | Sat | 3/6/2004 | 12:00 PM | RMV #1 |
| R - Twins | 1 | R - Dodgers | 10 | Sat | 3/6/2004 | 3:00 PM | RMV #1 |
| R - Angels | 3 | R - Pirates | 8 | Sat | 3/6/2004 | 6:00 PM | RMV #1 |
| R - Cubs | 3 | R - Athletics | 2 | Mon | 3/8/2004 | 6:30 PM | RMV #1 |
| R - Angels | 7 | R - Yankees | 6 | Tue | 3/9/2004 | 6:30 PM | RMV #1 |
| R - Dodgers | 3 | R - Pirates | 2 | Wed | 3/10/2004 | 6:30 PM | RMV #1 |
| R - Yankees | 5 | R - Twins | 2 | Thu | 3/11/2004 | 6:30 PM | RMV #1 |
| R - Athletics | 0 | R - Pirates | 6 | Sat | 3/13/2004 | 12:00 PM | RMV #1 |
| R - Cubs | 4 | R - Twins | 9 | Sat | 3/13/2004 | 3:00 PM | RMV #1 |
| R - Dodgers | 4 | R - Angels | 3 | Sat | 3/13/2004 | 6:00 PM | RMV #1 |
| R - Pirates | 10 | L - Orioles | 0 | Mon | 3/15/2004 | 6:30 PM | RMV #1 |
| L - Angels | 12 | R - Yankees | 11 | Mon | 3/15/2004 | 6:30 PM | Ladera #4 |
| R - Angels | 9 | R - Twins | 1 | Tue | 3/16/2004 | 6:30 PM | RMV #1 |
| R - Cubs | 2 | R - Dodgers | 4 | Wed | 3/17/2004 | 6:30 PM | RMV #1 |
| L - Orioles | 0 | R - Athletics | 5 | Thu | 3/18/2004 | 6:30 PM | RMV #1 |
| R - Athletics | 2 | R - Twins | 4 | Sat | 3/20/2004 | 12:00 PM | RMV #1 |
| R - Angels | 7 | R - Yankees | 6 | Sat | 3/20/2004 | 3:00 PM | RMV #1 |
| R - Pirates | 1 | R - Dodgers | 2 | Sat | 3/20/2004 | 6:00 PM | RMV #1 |
| R - Cubs | 7 | L - Angels | 6 | Sat | 3/20/2004 | 6:00 PM | Ladera #4 |
| R - Cubs | 5 | R - Pirates | 4 | Mon | 3/22/2004 | 6:30 PM | RMV #1 |
| R - Yankees | 6 | L - Orioles | 0 | Mon | 3/22/2004 | 6:30 PM | Ladera #4 |
| R - Dodgers | 3 | R - Angels | 8 | Tue | 3/23/2004 | 6:30 PM | RMV #1 |
| L - Angels | 4 | R - Athletics | 2 | Wed | 3/24/2004 | 6:30 PM | RMV #1 |
| R - Dodgers | 10 | R - Twins | 6 | Thu | 3/25/2004 | 6:30 PM | RMV #1 |
| R - Pirates | 1 | R - Angels | 4 | Sat | 3/27/2004 | 12:00 PM | RMV #1 |
| R - Athletics | 3 | R - Cubs | 0 | Sat | 3/27/2004 | 3:00 PM | RMV #1 |
| R - Twins | 15 | R - Yankees | 7 | Sat | 3/27/2004 | 6:00 PM | RMV #1 |
| L - Orioles | 11 | L - Angels | 9 | Sat | 3/27/2004 | 6:00 PM | Ladera #4 |
| R - Athletics | 7 | R - Yankees | 2 | Mon | 3/29/2004 | 6:30 PM | RMV #1 |
| L - Orioles | 2 | R - Dodgers | 3 | Mon | 3/29/2004 | 6:30 PM | Ladera #4 |
| R - Twins | 4 | R - Pirates | 2 | Tue | 3/30/2004 | 6:30 PM | RMV #1 |
| R - Angels | 7 | R - Cubs | 4 | Wed | 3/31/2004 | 6:30 PM | RMV #1 |
| --- | --- | --- | Half | --- | --- | --- | --- |
| R - Pirates | 4 | L - Angels | 8 | Thu | 4/1/2004 | 6:30 PM | RMV #1 |
| R - Twins | 6 | R - Cubs | 2 | Mon | 4/12/2004 | 6:30 PM | RMV #1 |
| R - Dodgers | 2 | L - Angels | 1 | Mon | 4/12/2004 | 6:30 PM | Ladera #4 |
| L - Orioles | 5 | R - Angels | 16 | Tue | 4/13/2004 | 6:30 PM | RMV #1 |
| R - Athletics | 0 | R - Pirates | 3 | Wed | 4/14/2004 | 6:30 PM | RMV #1 |
| R - Yankees | 3 | R - Cubs | 2 | Thu | 4/15/2004 | 6:30 PM | RMV #1 |
| L - Angels | 2 | R - Angels | 7 | Sat | 4/17/2004 | 12:00 PM | RMV #1 |
| R - Yankees | 6 | R - Pirates | 3 | Sat | 4/17/2004 | 3:00 PM | RMV #1 |
| R - Dodgers | 10 | R - Athletics | 7 | Sat | 4/17/2004 | 6:00 PM | RMV #1 |
| R - Twins | 14 | L - Orioles | 5 | Sat | 4/17/2004 | 6:00 PM | Ladera #4 |
| R - Angels | 3 | R - Athletics | 2 | Mon | 4/19/2004 | 6:30 PM | RMV #1 |
| L - Angels | 4 | R - Twins | 10 | Mon | 4/19/2004 | 6:30 PM | Ladera #4 |
| R - Cubs | 11 | L - Orioles | 5 | Tue | 4/20/2004 | 6:30 PM | RMV #1 |
| R - Yankees | 3 | R - Dodgers | 1 | Wed | 4/21/2004 | 6:30 PM | RMV #1 |
| R - Pirates | 0 | R - Athletics | 4 | Sat | 4/24/2004 | 12:00 PM | RMV #1 |
| L - Angels | 7 | R - Dodgers | 13 | Sat | 4/24/2004 | 3:00 PM | RMV #1 |
| R - Cubs | 0 | R - Twins | 9 | Sat | 4/24/2004 | 6:00 PM | RMV #1 |
| R - Angels | 6 | L - Orioles | 2 | Sat | 4/24/2004 | 6:00 PM | Ladera #4 |
| R - Twins | 2 | R - Angels | 1 | Mon | 4/26/2004 | 6:30 PM | RMV #1 |
| L - Orioles | 3 | R - Pirates | 13 | Mon | 4/26/2004 | 6:30 PM | Ladera #4 |
| R - Dodgers | 4 | R - Cubs | 11 | Tue | 4/27/2004 | 6:30 PM | RMV #1 |
| R - Yankees | 8 | L - Angels | 6 | Wed | 4/28/2004 | 6:30 PM | RMV #1 |
| R - Twins | 8 | R - Athletics | 4 | Thu | 4/29/2004 | 6:30 PM | RMV #1 |
| R - Yankees | 1 | R - Angels | 5 | Sat | 5/1/2004 | 12:00 PM | RMV #1 |
| R - Dodgers | 1 | R - Pirates | 3 | Sat | 5/1/2004 | 3:00 PM | RMV #1 |
| L - Angels | 11 | R - Cubs | 2 | Sat | 5/1/2004 | 6:00 PM | RMV #1 |
| R - Athletics | 5 | L - Orioles | 4 | Sat | 5/1/2004 | 6:00 PM | Ladera #4 |
| R - Angels | 5 | R - Pirates | 0 | Mon | 5/3/2004 | 6:30 PM | RMV #1 |
| L - Angels | 11 | L - Orioles | 3 | Mon | 5/3/2004 | 6:30 PM | Ladera #4 |
| R - Cubs | 5 | R - Athletics | 4 | Tue | 5/4/2004 | 6:30 PM | RMV #1 |
| R - Yankees | 0 | R - Twins | 7 | Wed | 5/5/2004 | 6:30 PM | RMV #1 |
| R - Angels | 8 | R - Dodgers | 6 | Thu | 5/6/2004 | 6:30 PM | RMV #1 |
| R - Pirates | 3 | R - Cubs | 2 | Sat | 5/8/2004 | 12:00 PM | RMV #1 |
| L - Orioles | 3 | R - Yankees | 11 | Sat | 5/8/2004 | 3:00 PM | RMV #1 |
| R - Twins | 3 | R - Dodgers | 10 | Sat | 5/8/2004 | 6:00 PM | RMV #1 |
| R - Athletics | 3 | L - Angels | 4 | Sat | 5/8/2004 | 6:00 PM | Ladera #4 |
| R - Yankees | 0 | R - Athletics | 2 | Mon | 5/10/2004 | 6:30 PM | RMV #1 |
| L - Angels | 7 | R - Pirates | 9 | Mon | 5/10/2004 | 6:30 PM | Ladera #4 |
| R - Dodgers | 8 | L - Orioles | 5 | Tue | 5/11/2004 | 6:30 PM | RMV #1 |
| R - Cubs | 2 | R - Angels | 16 | Wed | 5/12/2004 | 6:30 PM | RMV #1 |
| R - Pirates | 4 | R - Twins | 8 | Thu | 5/13/2004 | 6:30 PM | RMV #1 |
| R - Athletics | 3 | R - Angels | 2 | Sat | 5/15/2004 | 12:00 PM | RMV #1 |
| R - Dodgers | 2 | R - Yankees | 5 | Sat | 5/15/2004 | 3:00 PM | RMV #1 |
| R - Twins | 13 | L - Angels | 6 | Sat | 5/15/2004 | 6:00 PM | RMV #1 |
| L - Orioles | 3 | R - Cubs | 10 | Sat | 5/15/2004 | 6:00 PM | Ladera #4 |
| L - Orioles | 3 | R - Twins | 13 | Mon | 5/17/2004 | 6:30 PM | RMV #1 |
| R - Angels | 6 | L - Angels | 5 | Mon | 5/17/2004 | 6:30 PM | Ladera #4 |
| R - Pirates | 8 | R - Yankees | 7 | Tue | 5/18/2004 | 6:30 PM | RMV #1 |
| R - Athletics | 5 | R - Dodgers | 15 | Wed | 5/19/2004 | 6:30 PM | RMV #1 |
| R - Cubs | 1 | R - Yankees | 0 | Thu | 5/20/2004 | 6:30 PM | RMV #1 |
| --- | --- | --- | End | --- | --- | --- | --- |
| G1:Cubs | Pirates | Sat | 5/22/2004 | 12:00 PM | RMV #1 | ||
| G2:Athletics | 0 | Yankees | 5 | Sat | 5/22/2004 | 3:00 PM | RMV #1 |
| PO:Dodgers | 4 | Twins | 2 | Sat | 5/22/2004 | 6:00 PM | RMV #1 |
| G3:Yankees | 10 | Cubs | 8 | Mon | 5/24/2004 | 6:30 PM | RMV #1 |
| Open | Tue | 5/25/2004 | 6:30 PM | RMV #1 | |||
| G4:Angels | 1 | Yankees | 0 | Wed | 5/26/2004 | 6:30 PM | RMV #1 |
| Open | Thu | 5/27/2004 | 6:30 PM | RMV #1 | |||
| G5:Twins | 1 | Angels | 0 | Fri | 5/28/2004 | 6:30 PM | RMV #1 |
RMV #1 games are played on the Curtis park Majors Field #1.
Ladera #4 games are played on the Ladera Ranch park Field #4.
Tournament Notes:
S# is seed number of a team. For example, S1 is the Top Seed, S2 is the second seed, etc.
W# is the winner of game #. For example, W1 is the winner of game 1.
L# is the loser of game #. For example, L1 is the loser of game 1.
H1 is the winner of the first half. H2 is the winner of the second half.