Majors Schedule 2003
Home Page Schedules Page Umpire Page Forms Page
Seniors Schedule Juniors Schedule AAA Schedule AA Schedule A Schedule Coach Pitch Schedule T-Ball Schedule
1st Place: Diamondbacks
2nd Place: Dodgers
Overall Record
| Name | Wins | Loses | Pct. |
|---|---|---|---|
| D-Backs | 14 | 4 | 0.778 |
| Dodgers | 13 | 5 | 0.722 |
| Orioles | 12 | 6 | 0.667 |
| Pirates | 9 | 9 | 0.500 |
| Angels | 6 | 12 | 0.333 |
| Yankees | 5 | 13 | 0.278 |
| Braves | 4 | 14 | 0.222 |
1st Half Results
| Team | Wins | Loses | Pct. |
|---|---|---|---|
| Dodgers | |||
| Orioles | |||
| D-Backs | |||
| Pirates | |||
| Angels | |||
| Yankees | |||
| Braves |
2nd Half Standings
| Name | Wins | Loses | Pct. |
|---|---|---|---|
| D-Backs | 8 | 1 | 0.889 |
| Dodgers | 6 | 3 | 0.667 |
| Pirates | 5 | 4 | 0.556 |
| Orioles | 5 | 4 | 0.556 |
| Angels | 3 | 6 | 0.333 |
| Yankees | 3 | 7 | 0.300 |
| Braves | 2 | 7 | 0.222 |
| Game # | Day | Date | Time | Home | Score | Away | Score |
|---|---|---|---|---|---|---|---|
| 6001 | Sat | 3/1/03 | 1:30 PM | Braves | 3 | Angels | 10 |
| 6002 | Sat | 3/1/03 | 4:00 PM | Dodgers | 2 | D-Backs | 7 |
| 6003 | Sat | 3/1/03 | 6:30 PM | Orioles | 4 | Pirates | 3 |
| 6004 | Mon | 3/3/03 | 6:30 PM | Braves | 6 | Orioles | 11 |
| 6005 | Tue | 3/4/03 | 6:30 PM | Pirates | 1 | Yankees | 16 |
| 6006 | Wed | 3/5/03 | 6:30 PM | Angels | 4 | Dodgers | 5 |
| 6007 | Thu | 3/6/03 | 6:30 PM | Yankees | 2 | D-Backs | 5 |
| 6101 | Sat | 3/8/03 | 8:00 AM | Dodgers | 1 | Orioles | 3 |
| 6102 | Sat | 3/8/03 | 2:30 PM | Angels | 7 | Braves | 5 |
| 6103 | Sat | 3/8/03 | 5:30 PM | D-Backs | 1 | Pirates | 3 |
| 6104 | Mon | 3/10/03 | 6:30 PM | D-Backs | 4 | Dodgers | 3 |
| 6105 | Tue | 3/11/03 | 6:30 PM | Pirates | 1 | Yankees | 3 |
| 6106 | Wed | 3/12/03 | 6:30 PM | Braves | 4 | Orioles | 9 |
| 6107 | Thu | 3/13/03 | 6:30 PM | Angels | 4 | Dodgers | 8 |
| 6108 | Sat | 3/15/03 | 9:00 AM | Orioles | 4 | Pirates | 0 |
| 6109 | Sat | 3/15/03 | 2:30 PM | Yankees | 6 | Braves | 0 |
| 6110 | Sat | 3/15/03 | 5:30 PM | Angels | 4 | D-Backs | 9 |
| 6111 | Mon | 3/17/03 | 6:30 PM | Orioles | 3 | Angels | 2 |
| 6112 | Tue | 3/18/03 | 6:30 PM | D-Backs | 6 | Pirates | 1 |
| 6113 | Wed | 3/19/03 | 6:30 PM | Dodgers | 8 | Yankees | 3 |
| 6114 | Thu | 3/20/03 | 6:30 PM | Pirates | 9 | Braves | 4 |
| 6115 | Sat | 3/22/03 | 9:00 AM | Yankees | 1 | Angels | 5 |
| 6116 | Sat | 3/22/03 | 2:30 PM | Dodgers | 6 | Orioles | 0 |
| 6117 | Sat | 3/22/03 | 5:30 PM | Braves | 11 | D-Backs | 10 |
| 6118 | Mon | 3/24/03 | 6:30 PM | Braves | 0 | Dodgers | 7 |
| 6119 | Tue | 3/25/03 | 6:30 PM | D-Backs | 7 | Orioles | 6 |
| 6120 | Wed | 3/26/03 | 6:30 PM | Pirates | 5 | Angels | 2 |
| 6121 | Thu | 3/27/03 | 6:30 PM | Orioles | 4 | Yankees | 2 |
| 6122 | Sat | 3/29/03 | 9:00 AM | D-Backs | 7 | Yankees | 0 |
| 6123 | Sat | 3/29/03 | 2:30 PM | Angels | 6 | Braves | 2 |
| 6124 | Sat | 3/29/03 | 5:30 PM | Dodgers | 3 | Pirates | 1 |
| 6125 | Mon | 3/31/03 | 6:30 PM | Pirates | 4 | Angels | 3 |
| 6126 | Tue | 4/1/03 | 6:30 PM | Yankees | 1 | Dodgers | 12 |
| 6127 | Wed | 4/2/03 | 6:30 PM | D-Backs | 10 | Braves | 7 |
| 6128 | Thu | 4/3/03 | 6:30 PM | Orioles | 16 | Angels | 5 |
| 6129 | Sat | 4/5/03 | 9:00 AM | Braves | 1 | Yankees | 0 |
| 6130 | Sat | 4/5/03 | 2:30 PM | Dodgers | 3 | D-Backs | 1 |
| 6131 | Sat | 4/5/03 | 5:30 PM | Orioles | 5 | Pirates | 1 |
| Playoff | Fri | 4/11/03 | 6:30 PM | Orioles | 3 | DODGERS | 8 |
| --- | --- | ----- | Half | --- | -- | --- | -- |
| 6132 | Mon | 4/7/03 | 6:30 PM | Braves | 3 | Orioles | 6 |
| 6133 | Tue | 4/8/03 | 6:30 PM | Pirates | 2 | Yankees | 1 |
| 6134 | Wed | 4/9/03 | 6:30 PM | Angels | 3 | Dodgers | 7 |
| 6135 | Thu | 4/10/03 | 6:30 PM | Yankees | 2 | D-Backs | 6 |
| 6136 | Mon | 4/21/03 | 6:30 PM | D-Backs | 7 | Angels | 6 |
| 6137 | Tue | 4/22/03 | 6:30 PM | Pirates | 7 | Braves | 6 |
| 6138 | Wed | 4/23/03 | 6:30 PM | Yankees | 7 | Orioles | 6 |
| 6139 | Thu | 4/24/03 | 6:30 PM | Braves | 2 | Dodgers | 4 |
| 6140 | Sat | 4/26/03 | 9:00 AM | Angels | 13 | Yankees | 0 |
| 6141 | Sat | 4/26/03 | 2:30 PM | Orioles | 3 | D-Backs | 2 |
| 6142 | Sat | 4/26/03 | 5:30 PM | Dodgers | 4 | Pirates | 3 |
| 6143 | Mon | 4/28/03 | 6:30 PM | Angels | 8 | Pirates | 7 |
| 6144 | Tue | 4/29/03 | 6:30 PM | D-Backs | 6 | Orioles | 5 |
| 6145 | Wed | 4/30/03 | 6:30 PM | Braves | 1 | Dodgers | 2 |
| 6146 | Thu | 5/1/03 | 6:30 PM | Yankees | 3 | Pirates | 5 |
| 6147 | Sat | 5/3/03 | 9:00 AM | Dodgers | 6 | D-Backs | 8 |
| 6148 | Sat | 5/3/03 | 2:30 PM | Orioles | 6 | Braves | 1 |
| 6149 | Sat | 5/3/03 | 5:30 PM | Yankees | 15 | Angels | 2 |
| 6150 | Mon | 5/5/03 | 6:30 PM | Dodgers | 5 | Yankees | 0 |
| 6151 | Tue | 5/6/03 | 6:30 PM | Angels | 0 | D-Backs | 16 |
| 6152 | Wed | 5/7/03 | 6:30 PM | Pirates | 7 | Orioles | 3 |
| 6153 | Thu | 5/8/03 | 6:30 PM | D-Backs | 8 | Braves | 1 |
| 6154 | Sat | 5/10/03 | 9:00 AM | Pirates | 6 | Dodgers | 2 |
| 6155 | Sat | 5/10/03 | 2:30 PM | Orioles | 5 | Yankees | 3 |
| 6156 | Sat | 5/10/03 | 5:30 PM | Braves | 4 | Angels | 3 |
| 6157 | Mon | 5/12/03 | 6:30 PM | Braves | 8 | Pirates | 5 |
| 6158 | Tue | 5/13/03 | 6:30 PM | Angels | 2 | Dodgers | 0 |
| 6159 | Wed | 5/14/03 | 6:30 PM | Yankees | 6 | D-Backs | 18 |
| 6160 | Thu | 5/15/03 | 6:30 PM | Dodgers | 3 | Orioles | 2 |
| 6161 | Sat | 5/17/03 | 9:00 AM | Orioles | 3 | Angels | 0 |
| 6162 | Sat | 5/17/03 | 2:30 PM | Pirates | 2 | D-Backs | 10 |
| 6163 | Sat | 5/17/03 | 5:30 PM | Yankees | 4 | Braves | 2 |
| --- | --- | ----- | End | --- | -- | --- | -- |
| 6201 | Mon | 5/19/03 | 6:30 PM | 1:Yankees | 11 | Braves | 13 |
| 6202 | Tue | 5/20/03 | 6:30 PM | 2:Pirates | 1 | Angels | 11 |
| 6203 | Thu | 5/22/03 | 6:30 PM | PO:Dodgers | 6 | D-Backs | 9 |
| 6204 | Fri | 5/23/03 | 6:30 PM | 3:Orioles | 4 | Braves | 1 |
| 6205 | Tue | 5/27/03 | 6:30 PM | ||||
| 6206 | Wed | 5/28/03 | 6:30 PM | Pirates | Yankees | ||
| 6207 | Thu | 5/29/03 | 6:30 PM | D-Backs | Braves | ||
| 6208 | Fri | 5/30/03 | 6:30 PM | 4:Orioles | 7 | Angels | 3 |
| 6209 | Sat | 5/31/03 | 11:00 AM | D-Backs | Angels | ||
| 6210 | Sat | 5/31/03 | 2:30 PM | 5:Dodgers | 8 | Orioles | 1 |
All games are played on the Majors Field #1.
Tournament Notes:
S# is seed number of a team. For example, S1 is the Top Seed, S2 is the second seed, etc.
W# is the winner of game #. For example, W1 is the winner of game 1.
L# is the loser of game #. For example, L1 is the loser of game 1.
H1 is the winner of the first half. H2 is the winner of the second half.