AAA Schedule 2003
Home Page Schedules Page Umpire Page Forms Page
Seniors Schedule Juniors Schedule Majors Schedule AA Schedule A Schedule Coach Pitch Schedule T-Ball Schedule
1st Place: Yankees
2nd Place: Cubs
Overall Record
| Name | Wins | Loses | Pct. |
|---|---|---|---|
| Yankees | 16 | 5 | 0.762 |
| D-Backs | 13 | 8 | 0.619 |
| Mariners | 13 | 8 | 0.619 |
| Tigers | 12 | 9 | 0.571 |
| Cubs | 11 | 10 | 0.524 |
| Angels | 9 | 12 | 0.429 |
| Cardinals | 8 | 13 | 0.381 |
| Orioles | 2 | 19 | 0.095 |
1st Half Results
| Team | Wins | Loses | Pct. |
|---|---|---|---|
| Cubs | |||
| D-Backs | |||
| Mariners | |||
| Yankees | |||
| Angels | |||
| Tigers | |||
| Cardinals | |||
| Orioles |
2nd Half Standings
| Name | Wins | Loses | Pct. |
|---|---|---|---|
| Yankees | 9 | 2 | 0.818 |
| Tigers | 8 | 3 | 0.727 |
| D-Backs | 6 | 5 | 0.545 |
| Mariners | 6 | 5 | 0.545 |
| Angels | 5 | 6 | 0.455 |
| Cardinals | 5 | 6 | 0.455 |
| Cubs | 3 | 8 | 0.273 |
| Orioles | 2 | 9 | 0.182 |
| Game # | Day | Date | Time | Home | Score | Away | Score |
|---|---|---|---|---|---|---|---|
| 5101 | Mon | 2/24/03 | 6:00 PM | Cubs | 7 | Angels | 23 |
| 5102 | Tue | 2/25/03 | 6:00 PM | Tigers | 7 | Yankees | 5 |
| 5103 | Wed | 2/26/03 | 6:00 PM | Orioles | 1 | D-backs | 17 |
| 5104 | Thu | 2/27/03 | 6:00 PM | Cardinals | 2 | Mariners | 4 |
| 5105 | Sat | 3/1/03 | 8:00 AM | Mariners | 8 | Cubs | 10 |
| 5106 | Sat | 3/1/03 | 1:00 PM | D-backs | 6 | Tigers | 0 |
| 5107 | Sat | 3/1/03 | 3:30 PM | Angels | 11 | Cardinals | 15 |
| 5108 | Sat | 3/1/03 | 6:00 PM | Yankees | 12 | Orioles | 11 |
| 5109 | Mon | 3/3/03 | 6:00 PM | D-backs | 7 | Yankees | 5 |
| 5110 | Tue | 3/4/03 | 6:00 PM | Cardinals | 3 | Cubs | 13 |
| 5111 | Wed | 3/5/03 | 6:00 PM | Mariners | 10 | Angels | 7 |
| 5112 | Thu | 3/6/03 | 6:00 PM | Tigers | 14 | Orioles | 0 |
| 5113 | Sat | 3/8/03 | 8:00 AM | Cubs | 8 | Orioles | 7 |
| 5114 | Sat | 3/8/03 | 1:00 PM | Yankees | 6 | Mariners | 7 |
| 5115 | Sat | 3/8/03 | 3:30 PM | Cardinals | 2 | Tigers | 0 |
| 5116 | Sat | 3/8/03 | 6:00 PM | D-backs | 16 | Angels | 11 |
| 5117 | Mon | 3/10/03 | 6:00 PM | Tigers | 12 | Mariners | 17 |
| 5118 | Tue | 3/11/03 | 6:00 PM | Orioles | 5 | Angels | 18 |
| 5119 | Wed | 3/12/03 | 6:00 PM | Cardinals | 5 | Yankees | 8 |
| 5120 | Thu | 3/13/03 | 6:00 PM | Cubs | 4 | D-backs | 3 |
| 5121 | Sat | 3/15/03 | 8:00 AM | Yankees | 5 | Cubs | 2 |
| 5122 | Sat | 3/15/03 | 1:00 PM | Angels | 5 | Tigers | 4 |
| 5123 | Sat | 3/15/03 | 3:30 PM | Mariners | 16 | Orioles | 3 |
| 5124 | Sat | 3/15/03 | 6:00 PM | D-backs | 15 | Cardinals | 14 |
| 5125 | Mon | 3/17/03 | 6:00 PM | Orioles | 4 | Cardinals | 17 |
| 5126 | Tue | 3/18/03 | 6:00 PM | Mariners | 7 | D-backs | 9 |
| 5127 | Wed | 3/19/03 | 6:00 PM | Tigers | 8 | Cubs | 9 |
| 5128 | Thu | 3/20/03 | 6:00 PM | Angels | 4 | Yankees | 5 |
| 5129 | Sat | 3/22/03 | 8:00 AM | Yankees | 3 | Tigers | 2 |
| 5130 | Sat | 3/22/03 | 1:00 PM | D-backs | 12 | Orioles | 6 |
| 5131 | Sat | 3/22/03 | 3:30 PM | Mariners | 9 | Cardinals | 7 |
| 5132 | Sat | 3/22/03 | 6:00 PM | Angels | 8 | Cubs | 11 |
| 5133 | Mon | 3/24/03 | 6:00 PM | Tigers | 5 | D-backs | 4 |
| 5134 | Tue | 3/25/03 | 6:00 PM | Cubs | 6 | Mariners | 4 |
| 5135 | Wed | 3/26/03 | 6:00 PM | Cardinals | 7 | Angels | 9 |
| 5136 | Thu | 3/27/03 | 6:00 PM | Orioles | 4 | Yankees | 11 |
| 5137 | Sat | 3/29/03 | 8:00 AM | Cubs | 9 | Cardinals | 8 |
| 5138 | Sat | 3/29/03 | 1:00 PM | Angels | 7 | Mariners | 8 |
| 5139 | Sat | 3/29/03 | 3:30 PM | Orioles | 11 | Tigers | 16 |
| 5140 | Sat | 3/29/03 | 6:00 PM | Yankees | 7 | D-backs | 6 |
| --- | --- | ----- | Half | --- | -- | --- | -- |
| 5141 | Mon | 3/31/03 | 6:00 PM | Orioles | 7 | Cubs | 19 |
| 5142 | Tue | 4/1/03 | 6:00 PM | Mariners | 4 | Yankees | 8 |
| 5143 | Wed | 4/2/03 | 6:00 PM | Tigers | 5 | Cardinals | 11 |
| 5144 | Thu | 4/3/03 | 6:00 PM | Angels | 6 | D-backs | 2 |
| 5145 | Sat | 4/5/03 | 8:00 AM | Angels | 12 | Orioles | 8 |
| 5146 | Sat | 4/5/03 | 1:00 PM | Yankees | 4 | Cardinals | 1 |
| 5147 | Sat | 4/5/03 | 3:30 PM | D-backs | 11 | Cubs | 10 |
| 5148 | Sat | 4/5/03 | 6:00 PM | Mariners | 2 | Tigers | 4 |
| 5149 | Mon | 4/7/03 | 6:00 PM | Cubs | 7 | Yankees | 10 |
| 5150 | Tue | 4/8/03 | 6:00 PM | Tigers | 13 | Angels | 6 |
| 5151 | Wed | 4/9/03 | 6:00 PM | Orioles | 14 | Mariners | 12 |
| 5152 | Thu | 4/10/03 | 6:00 PM | Cardinals | 8 | D-backs | 10 |
| 5153 | Mon | 4/21/03 | 6:00 PM | Cardinals | 12 | Orioles | 7 |
| 5154 | Tue | 4/22/03 | 6:00 PM | D-backs | 6 | Mariners | 7 |
| 5155 | Wed | 4/23/03 | 6:00 PM | Cubs | 4 | Tigers | 11 |
| 5156 | Thu | 4/24/03 | 6:00 PM | Yankees | 6 | Angels | 4 |
| 5157 | Sat | 4/26/03 | 8:00 AM | Orioles | 10 | D-backs | 12 |
| 5158 | Sat | 4/26/03 | 1:00 PM | Cardinals | 1 | Mariners | 6 |
| 5159 | Sat | 4/26/03 | 3:30 PM | Cubs | 13 | Angels | 12 |
| 5160 | Sat | 4/26/03 | 6:00 PM | Tigers | 6 | Yankees | 8 |
| 5161 | Mon | 4/28/03 | 6:00 PM | D-backs | 3 | Tigers | 1 |
| 5162 | Tue | 4/29/03 | 6:00 PM | Mariners | 26 | Cubs | 3 |
| 5163 | Wed | 4/30/03 | 6:00 PM | Angels | 5 | Cardinals | 4 |
| 5164 | Thu | 5/1/03 | 6:00 PM | Yankees | 5 | Orioles | 0 |
| 5165 | Sat | 5/3/03 | 8:00 AM | Mariners | 8 | Angels | 6 |
| 5166 | Sat | 5/3/03 | 1:00 PM | Tigers | 10 | Orioles | 5 |
| 5167 | Sat | 5/3/03 | 3:30 PM | D-backs | 6 | Yankees | 5 |
| 5168 | Sat | 5/3/03 | 6:00 PM | Cardinals | 10 | Cubs | 4 |
| 5169 | Mon | 5/5/03 | 6:00 PM | Cubs | 8 | Orioles | 10 |
| 5170 | Tue | 5/6/03 | 6:00 PM | Yankees | 4 | Mariners | 2 |
| 5171 | Wed | 5/7/03 | 6:00 PM | Cardinals | 7 | Tigers | 15 |
| 5172 | Thu | 5/8/03 | 6:00 PM | D-backs | 1 | Angels | 0 |
| 5173 | Sat | 5/10/03 | 8:00 AM | Cardinals | 5 | Yankees | 8 |
| 5174 | Sat | 5/10/03 | 1:00 PM | Cubs | 6 | D-backs | 0 |
| 5175 | Sat | 5/10/03 | 3:30 PM | Tigers | 13 | Mariners | 12 |
| 5176 | Sat | 5/10/03 | 6:00 PM | Orioles | 3 | Angels | 17 |
| 5177 | Mon | 5/12/03 | 6:00 PM | Yankees | 5 | Cubs | 4 |
| 5178 | Tue | 5/13/03 | 6:00 PM | Angels | 5 | Tigers | 7 |
| 5179 | Wed | 5/14/03 | 6:00 PM | Mariners | 7 | Orioles | 1 |
| 5180 | Thu | 5/15/03 | 6:00 PM | D-backs | 0 | Cardinals | 5 |
| 5181 | Sat | 5/17/03 | 8:00 AM | Tigers | 17 | Cubs | 10 |
| 5182 | Sat | 5/17/03 | 1:00 PM | Angels | 8 | Yankees | 5 |
| 5183 | Sat | 5/17/03 | 3:30 PM | Orioles | 9 | Cardinals | 18 |
| 5184 | Sat | 5/17/03 | 6:00 PM | Mariners | 12 | D-backs | 11 |
| 5201 | Mon | 5/19/03 | 6:00 PM | 1:Cardinals | 18 | Orioles | 2 |
| 5202 | Tue | 5/20/03 | 6:00 PM | 2:Tigers | 1 | Angels | 0 |
| 5203 | Wed | 5/21/03 | 6:00 PM | PO:Yankees | 8 | Cubs | 7 |
| 5204 | Thu | 5/22/03 | 6:00 PM | 3:Mariners | 8 | Cardinals | 6 |
| 5205 | Fri | 5/23/03 | 6:00 PM | 4:D-Backs | 6 | Tigers | 4 |
| 5206 | Tue | 5/27/03 | 6:00 PM | 5:Mariners | 14 | D-Backs | 20 |
| 5207 | Wed | 5/28/03 | 6:00 PM | Angels | Orioles | ||
| 5208 | Thu | 5/29/03 | 6:00 PM | Yankees | Tigers | ||
| 5209 | Fri | 5/30/03 | 6:00 PM | ||||
| 5211 | Sat | 5/31/03 | 9:30 AM | 6:Cubs | D-Backs | ||
| 5210 | Sat | 5/31/03 | 12:00 PM | Yankees | Mariners |
All games are played on the AAA Field #3.
Tournament Notes:
S# is seed number of a team. For example, S1 is the Top Seed, S2 is the second seed, etc.
W# is the winner of game #. For example, W1 is the winner of game 1.
L# is the loser of game #. For example, L1 is the loser of game 1.
H1 is the winner of the first half. H2 is the winner of the second half.