AA Schedule 2004
Home Page Schedules Page Umpire Page Forms Page
Juniors Schedule Majors Schedule AAA Schedule A Schedule Coach Pitch Schedule T-Ball Schedule
| Name | Wins | Loses | Pct. |
|---|---|---|---|
| Giants | 17 | 1 | 0.944 |
| Padres | 14 | 4 | 0.778 |
| Cubs | 9 | 9 | 0.500 |
| Twins | 7 | 11 | 0.389 |
| Angels | 7 | 11 | 0.389 |
| Yankees | 0 | 18 | 0.000 |
| Home | Score | Away | Score | Day | Date | Time | Field |
|---|---|---|---|---|---|---|---|
| Padres | Giants | Sat | 2/28/04 | 9:00 AM | AA | ||
| Cubs | Twins | Sat | 2/28/04 | 12:00 PM | AA | ||
| Angels | Yankees | Sat | 2/28/04 | 3:00 PM | AA | ||
| Giants | Cubs | Tue | 3/2/04 | 4:00 PM | AA | ||
| Angels | Padres | Wed | 3/3/04 | 4:00 PM | AA | ||
| Yankees | Twins | Thu | 3/4/04 | 4:00 PM | AA | ||
| Cubs | 11 | Angels | 8 | Sat | 3/6/04 | 11:00 AM | AA |
| Padres | 9 | Yankees | 3 | Sat | 3/6/04 | 1:30 PM | AA |
| Twins | 5 | Giants | 14 | Sat | 3/6/04 | 4:00 PM | AA |
| Twins | 11 | Angels | 14 | Tue | 3/9/04 | 4:00 PM | AA |
| Giants | 12 | Yankees | 6 | Wed | 3/10/04 | 4:00 PM | AA |
| Cubs | 14 | Padres | 13 | Thu | 3/11/04 | 4:00 PM | AA |
| Padres | 4 | Twins | 3 | Sat | 3/13/04 | 9:00 AM | AA |
| Yankees | 7 | Cubs | 19 | Sat | 3/13/04 | 12:00 PM | AA |
| Angels | 6 | Giants | 11 | Sat | 3/13/04 | 3:00 PM | AA |
| Giants | 7 | Padres | 6 | Tue | 3/16/04 | 4:00 PM | AA |
| Twins | 6 | Cubs | 4 | Wed | 3/17/04 | 4:00 PM | AA |
| Yankees | 8 | Angels | 9 | Thu | 3/18/04 | 4:00 PM | AA |
| Cubs | 5 | Giants | 14 | Sat | 3/20/04 | 9:00 AM | AA |
| Padres | 11 | Angels | 4 | Sat | 3/20/04 | 12:00 PM | AA |
| Twins | 9 | Yankees | 8 | Sat | 3/20/04 | 3:00 PM | AA |
| Angels | 1 | Cubs | 0 | Tue | 3/23/04 | 4:00 PM | AA |
| Yankees | 1 | Padres | 8 | Wed | 3/24/04 | 4:00 PM | AA |
| Giants | 11 | Twins | 2 | Thu | 3/25/04 | 4:00 PM | AA |
| Angels | 4 | Twins | 6 | Sat | 3/27/04 | 9:00 AM | AA |
| Yankees | 6 | Giants | 12 | Sat | 3/27/04 | 12:00 PM | AA |
| Padres | 6 | Cubs | 5 | Sat | 3/27/04 | 3:00 PM | AA |
| Cubs | 6 | Yankees | 2 | Tue | 3/30/04 | 4:00 PM | AA |
| Giants | 9 | Angels | 2 | Wed | 3/31/04 | 4:00 PM | AA |
| Twins | 0 | Padres | 3 | Thu | 4/1/04 | 4:00 PM | AA |
| Angels | 16 | Yankees | 7 | Tue | 4/13/04 | 5:00 PM | AA |
| Padres | 5 | Giants | 4 | Wed | 4/14/04 | 5:00 PM | AA |
| Cubs | 7 | Twins | 4 | Thu | 4/15/04 | 5:00 PM | AA |
| Yankees | 6 | Twins | 9 | Sat | 4/17/04 | 9:00 AM | AA |
| Giants | 15 | Cubs | 4 | Sat | 4/17/04 | 12:00 PM | AA |
| Angels | 5 | Padres | 8 | Sat | 4/17/04 | 3:00 PM | AA |
| Twins | 7 | Giants | 19 | Tue | 4/20/04 | 5:00 PM | AA |
| Cubs | 12 | Angels | 15 | Wed | 4/21/04 | 5:00 PM | AA |
| Padres | 11 | Yankees | 1 | Thu | 4/22/04 | 5:00 PM | AA |
| Cubs | 8 | Padres | 7 | Sat | 4/24/04 | 9:00 AM | AA |
| Twins | 7 | Angels | 6 | Sat | 4/24/04 | 12:00 PM | AA |
| Giants | 17 | Yankees | 2 | Sat | 4/24/04 | 3:00 PM | AA |
| Padres | 12 | Twins | 5 | Tue | 4/27/04 | 5:00 PM | AA |
| Yankees | 3 | Cubs | 13 | Wed | 4/28/04 | 5:00 PM | AA |
| Angels | 4 | Giants | 14 | Thu | 4/29/04 | 5:00 PM | AA |
| Yankees | 5 | Angels | 12 | Sat | 5/1/04 | 9:00 AM | AA |
| Twins | 8 | Cubs | 3 | Sat | 5/1/04 | 12:00 PM | AA |
| Giants | 7 | Padres | 5 | Sat | 5/1/04 | 3:00 PM | AA |
| Padres | 11 | Angels | 6 | Tue | 5/4/04 | 5:00 PM | AA |
| Twins | 11 | Yankees | 7 | Wed | 5/5/04 | 5:00 PM | AA |
| Cubs | 2 | Giants | 9 | Thu | 5/6/04 | 5:00 PM | AA |
| Yankees | 4 | Padres | 7 | Sat | 5/8/04 | 9:00 AM | AA |
| Giants | 14 | Twins | 7 | Sat | 5/8/04 | 12:00 PM | AA |
| Angels | 8 | Cubs | 12 | Sat | 5/8/04 | 3:00 PM | AA |
| Yankees | 1 | Giants | 12 | Tue | 5/11/04 | 5:00 PM | AA |
| Padres | 11 | Cubs | 8 | Wed | 5/12/04 | 5:00 PM | AA |
| Angels | 15 | Twins | 6 | Thu | 5/13/04 | 5:00 PM | AA |
| Giants | 7 | Angels | 0 | Sat | 5/15/04 | 9:00 AM | AA |
| Twins | 9 | Padres | 14 | Sat | 5/15/04 | 12:00 PM | AA |
| Cubs | 12 | Yankees | 5 | Sat | 5/15/04 | 3:00 PM | AA |
| --- | --- | --- | End | --- | --- | --- | --- |
| G1:Twins | 10 | Angels | 13 | Wed | 5/19/04 | 5:00 PM | AA |
| G2:Cubs | 5 | Yankees | 13 | Thu | 5/20/04 | 5:00 PM | AA |
| G3:Giants | 4 | Angels | 3 | Sat | 5/22/04 | 10:00 AM | AA |
| G4:Padres | 4 | Yankees | 6 | Sat | 5/22/04 | 2:00 PM | AA |
| G5:Twins | 8 | Yankees | 6 | Mon | 5/24/04 | 5:00 PM | AA |
| G6:Cubs | 5 | Angels | 10 | Tue | 5/25/04 | 5:00 PM | AA |
| G7:Giants | 7 | Padres | 0 | Wed | 5/26/04 | 5:00 PM | AA |
| G8:Twins | Angels | Thu | 5/27/04 | 5:00 PM | AA | ||
| G9:Padres | W8 | Tue | 6/1/04 | 5:00 PM | AA | ||
| G10:Giants | W9 | Thu | 6/3/04 | 5:00 PM | AA | ||
| Game 11 | Sat | 6/5/04 | 10:00 AM | AA |
All games are played on the AA Field #2.
Tournament Notes:
S# is seed number of a team. For example, S1 is the Top Seed, S2 is the second seed, etc.
W# is the winner of game #. For example, W1 is the winner of game 1.
L# is the loser of game #. For example, L1 is the loser of game 1.
H1 is the winner of the first half. H2 is the winner of the second half.