A Schedule 2009
Home Page Schedules Umpires Forms Field Conditions
Majors Schedule
AAA Schedule
AA Schedule
Coach Pitch Schedule
T-Ball Schedule
A Tournament
Standings
| Team | W  | L  | PCT | GB |
|---|---|---|---|---|
![]() |
13 | 5 | .722 | --- |
![]() |
13 | 5 | .722 | --- |
![]() |
8 | 10 | .444 | 5.0 |
![]() |
7 | 11 | .389 | 6.0 |
![]() |
7 | 11 | .389 | 6.0 |
![]() |
6 | 12 | .333 | 7.0 |
To report the score of a game: Click Here
| Game ID | Day | Date | Time | Location | Home | Score | Visitor | Score |
|---|---|---|---|---|---|---|---|---|
| A1 | Saturday | February 28 | 11:30 AM | Curtis A | Red Sox | Practice | Dodgers | Practice |
| A2 | Saturday | February 28 | 1:45 PM | Curtis A | Angels | Practice | Cardinals | Practice |
| A3 | Saturday | February 28 | 4:00 PM | Curtis A | Brewers | Practice | Phillies | Practice |
| A4 | Tuesday | March 3 | 4:00 PM | Curtis A | Cardinals | Practice | Red Sox | Practice |
| A5 | Wednesday | March 4 | 4:00 PM | Curtis A | Phillies | Practice | Angels | Practice |
| A6 | Thursday | March 5 | 4:00 PM | Curtis A | Dodgers | Practice | Brewers | Practice |
| A7 | Saturday | March 7 | 9:00 AM | Curtis A | Cardinals | 20 | Phillies | 14 |
| A8 | Saturday | March 7 | 12:00 PM | Curtis A | Red Sox | 15 | Brewers | 21 |
| A9 | Saturday | March 7 | 3:00 PM | Curtis A | Angels | 21 | Dodgers | 15 |
| A10 | Tuesday | March 10 | 5:00 PM | Curtis A | Phillies | 12 | Dodgers | 21 |
| A11 | Wednesday | March 11 | 5:00 PM | Curtis A | Cardinals | 26 | Brewers | 25 |
| A12 | Thursday | March 12 | 5:00 PM | Curtis A | Angels | 20 | Red Sox | 14 |
| A13 | Saturday | March 14 | 9:00 AM | Curtis A | Dodgers | 14 | Cardinals | 30 |
| A14 | Saturday | March 14 | 12:00 PM | Curtis A | Brewers | 18 | Angels | 10 |
| A15 | Saturday | March 14 | 3:00 PM | Curtis A | Red Sox | 18 | Phillies | 23 |
| A16 | Tuesday | March 17 | 5:00 PM | Curtis A | Cardinals | 11 | Angels | 20 |
| A17 | Wednesday | March 18 | 5:00 PM | Curtis A | Phillies | 10 | Brewers | 20 |
| A18 | Thursday | March 19 | 5:00 PM | Curtis A | Dodgers | 21 | Red Sox | 4 |
| A19 | Saturday | March 21 | 9:00 AM | Curtis A | Cardinals | 9 | Red Sox | 18 |
| A20 | Saturday | March 21 | 12:00 PM | Curtis A | Phillies | 18 | Angels | 13 |
| A21 | Saturday | March 21 | 3:00 PM | Curtis A | Brewers | 9 | Dodgers | 17 |
| A22 | Tuesday | March 24 | 5:00 PM | Curtis A | Angels | 4 | Dodgers | 6 |
| A23 | Wednesday | March 25 | 5:00 PM | Curtis A | Red Sox | 6 | Brewers | 23 |
| A24 | Thursday | March 26 | 5:00 PM | Curtis A | Phillies | 26 | Cardinals | 25 |
| A25 | Saturday | March 28 | 9:00 AM | Curtis A | Brewers | 15 | Cardinals | 11 |
| A26 | Saturday | March 28 | 12:00 PM | Curtis A | Dodgers | 18 | Phillies | 22 |
| A27 | Saturday | March 28 | 3:00 PM | Curtis A | Red Sox | 20 | Angels | 25 |
| A28 | Monday | March 30 | 5:00 PM | Curtis A | Red Sox | 19 | Phillies | 10 |
| A29 | Tuesday | March 31 | 5:00 PM | Curtis A | Angels | 3 | Brewers | 17 |
| A30 | Wednesday | April 1 | 5:00 PM | Curtis A | Cardinals | 14 | Dodgers | 18 |
| A31 | Thursday | April 2 | 5:00 PM | Curtis A | Phillies | 14 | Brewers | 24 |
| A32 | Monday | April 13 | 5:00 PM | Curtis A | Angels | 7 | Cardinals | 15 |
| A33 | Tuesday | April 14 | 5:00 PM | Curtis A | Red Sox | 14 | Cardinals | 22 |
| A34 | Wednesday | April 15 | 5:00 PM | Curtis A | Dodgers | 12 | Brewers | 13 |
| A35 | Thursday | April 16 | 5:00 PM | Curtis A | Angels | 24 | Phillies | 22 |
| A36 | Saturday | April 18 | 9:00 AM | Curtis A | Brewers | 23 | Red Sox | 19 |
| A37 | Saturday | April 18 | 12:00 PM | Curtis A | Dodgers | 28 | Angels | 27 |
| A38 | Saturday | April 18 | 3:00 PM | Curtis A | Phillies | 21 | Cardinals | 14 |
| A39 | Tuesday | April 21 | 5:00 PM | Curtis A | Dodgers | 17 | Phillies | 12 |
| A40 | Wednesday | April 22 | 5:00 PM | Curtis A | Red Sox | 18 | Angels | 22 |
| A41 | Thursday | April 23 | 5:00 PM | Curtis A | Brewers | 18 | Cardinals | 9 |
| A42 | Saturday | April 25 | 9:00 AM | Curtis A | Brewers | 25 | Angels | 18 |
| A43 | Saturday | April 25 | 12:00 PM | Curtis A | Dodgers | 12 | Cardinals | 11 |
| A44 | Saturday | April 25 | 3:00 PM | Curtis A | Phillies | 5 | Red Sox | 16 |
| A45 | Monday | April 27 | 5:00 PM | Curtis A | Red Sox | 15 | Dodgers | 17 |
| A46 | Tuesday | April 28 | 5:00 PM | Curtis A | Brewers | 17 | Phillies | 16 |
| A47 | Wednesday | April 29 | 5:00 PM | Curtis A | Cardinals | 18 | Angels | 12 |
| A48 | Thursday | April 30 | 5:00 PM | Curtis A | Dodgers | 13 | Red Sox | 11 |
| A49 | Saturday | May 2 | 9:00 AM | Curtis A | Angels | 22 | Phillies | 21 |
| A50 | Saturday | May 2 | 12:00 PM | Curtis A | Red Sox | 11 | Cardinals | 9 |
| A51 | Saturday | May 2 | 3:00 PM | Curtis A | Brewers | 20 | Dodgers | 24 |
| A52 | Tuesday | May 5 | 5:00 PM | Curtis A | Brewers | 17 | Red Sox | 21 |
| A53 | Wednesday | May 6 | 5:00 PM | Curtis A | Dodgers | 20 | Angels | 14 |
| A54 | Thursday | May 7 | 5:00 PM | Curtis A | Cardinals | 6 | Phillies | 17 |
| A55 | Saturday | May 9 | 9:00 AM | Curtis A | Phillies | 19 | Dodgers | 18 |
| A56 | Saturday | May 9 | 12:00 PM | Curtis A | Angels | 15 | Red Sox | 19 |
| A57 | Saturday | May 9 | 3:00 PM | Curtis A | Cardinals | 13 | Brewers | 22 |
| A58 | Tuesday | May 12 | 5:00 PM | Curtis A | Cardinals | 7 | Dodgers | 18 |
| A59 | Wednesday | May 13 | 5:00 PM | Curtis A | Phillies | 23 | Red Sox | 31 |
| A60 | Thursday | May 14 | 5:00 PM | Curtis A | Angels | 23 | Brewers | 21 |
| Postseason Tournament | ||||||||
| AG1 | Saturday | May 16 | 12:00 PM | Curtis A | Red Sox | 13 | Phillies | 14 |
| AG2 | Saturday | May 16 | 3:00 PM | Curtis A | Angels | 12 | Cardinals | 23 |
| AG3 | Monday | May 18 | 5:00 PM | Curtis A | Dodgers | 17 | Phillies | 21 |
| AG4 | Tuesday | May 19 | 5:00 PM | Curtis A | Brewers | 21 | Cardinals | 8 |
| AG5 | Wednesday | May 20 | 5:00 PM | Curtis A | Dodgers | 25 | Angels | 7 |
| AG6 | Thursday | May 21 | 5:00 PM | Curtis A | Red Sox | 20 | Cardinals | 23 |
| AG7 | Tuesday | May 26 | 5:00 PM | Curtis A | Brewers | 12 | Phillies | 11 |
| AG8 | Wednesday | May 27 | 5:00 PM | Curtis A | Dodgers | 21 | Cardinals | 8 |
| AG9 | Thursday | May 28 | 5:00 PM | Curtis A | Dodgers | 19 | Phillies | 25 |
| AG10 | Friday | May 29 | 5:00 PM | Curtis A | Brewers | 15 | Phillies | 16 |
| AG11 | Saturday | May 30 | 9:00 AM | Curtis A | Phillies | Rain | Brewers | Rain |
Tournament Notes:
S# is seed number of a team. For example, S1 is the Top Seed, S2 is the second seed, etc.
W# is the winner of game #. For example, W1 is the winner of game 1.
L# is the loser of game #. For example, L1 is the loser of game 1.
Higher Seed is home team for all games except for Game #11 (Coin Flip)