A Schedule 2003
Home Page Schedules Page Umpire Page Forms Page
Seniors Schedule Juniors Schedule Majors Schedule AAA Schedule AA Schedule Coach Pitch Schedule T-Ball Schedule
Overall Record
| Name | Wins | Loses | Pct. |
|---|---|---|---|
| Angels | 9 | 3 | 0.750 |
| Braves | 9 | 3 | 0.750 |
| Pirates | 9 | 3 | 0.750 |
| Twins | 6 | 5 | 0.545 |
| Dodgers | 4 | 8 | 0.333 |
| D-Backs | 3 | 8 | 0.273 |
| A's | 1 | 11 | 0.083 |
1st Half Results
| Team | Wins | Loses | Pct. |
|---|---|---|---|
| Braves | |||
| Pirates | |||
| Angels | |||
| Twins | |||
| D-Backs | |||
| Dodgers | |||
| A's |
2nd Half Standings
| Name | Wins | Loses | Pct. |
|---|---|---|---|
| Angels | 6 | 0 | 1.000 |
| Pirates | 4 | 2 | 0.667 |
| Twins | 3 | 2 | 0.600 |
| Braves | 3 | 3 | 0.500 |
| D-Backs | 2 | 3 | 0.400 |
| Dodgers | 2 | 4 | 0.333 |
| A's | 0 | 6 | 0.000 |
| Game # | Day | Date | Time | Home | Score | Away | Score |
|---|---|---|---|---|---|---|---|
| 3001 | Sat | 3/1/03 | 11:00 AM | Dodgers | Angels | ||
| 3002 | Sat | 3/1/03 | 1:30 PM | Pirates | Braves | ||
| 3003 | Sat | 3/1/03 | 4:00 PM | D-Backs | Twins | ||
| 3004 | Tue | 3/4/03 | 4:00 PM | Braves | Angels | ||
| 3005 | Wed | 3/5/03 | 4:00 PM | Twins | Dodgers | ||
| 3006 | Thu | 3/6/03 | 4:00 PM | Pirates | A's | ||
| 3007 | Fri | 3/7/03 | 4:00 PM | D-Backs | Angels | ||
| 3008 | Sat | 3/8/03 | 10:00 AM | A's | Twins | ||
| 3009 | Sat | 3/8/03 | 12:30 PM | Dodgers | Pirates | ||
| 3010 | Sat | 3/8/03 | 3:00 PM | Braves | D-Backs | ||
| 3011 | Tue | 3/11/03 | 4:00 PM | A's | Braves | ||
| 3012 | Wed | 3/12/03 | 4:00 PM | D-Backs | Twins | ||
| 3013 | Thu | 3/13/03 | 4:00 PM | Angels | Dodgers | ||
| 3014 | Fri | 3/14/03 | 4:00 PM | Twins | Pirates | ||
| 3015 | Sat | 3/15/03 | 10:00 AM | Dodgers | Braves | ||
| 3016 | Sat | 3/15/03 | 12:30 PM | Angels | A's | ||
| 3017 | Sat | 3/15/03 | 3:00 PM | Pirates | D-Backs | ||
| 3018 | Tue | 3/18/03 | 4:00 PM | Pirates | Angels | ||
| 3019 | Wed | 3/19/03 | 4:00 PM | A's | Dodgers | ||
| 3020 | Thu | 3/20/03 | 4:00 PM | Twins | Braves | ||
| 3021 | Fri | 3/21/03 | 4:00 PM | D-Backs | A's | ||
| 3022 | Sat | 3/22/03 | 10:00 AM | Braves | Pirates | ||
| 3023 | Sat | 3/22/03 | 12:30 PM | Angels | Twins | ||
| 3024 | Sat | 3/22/03 | 3:00 PM | Dodgers | D-Backs | ||
| 3101 | Tue | 3/25/03 | 4:00 PM | Twins | 18 | Angels | 26 |
| 3102 | Wed | 3/26/03 | 4:00 PM | D-Backs | 13 | Pirates | 14 |
| 3103 | Thu | 3/27/03 | 4:00 PM | A's | 8 | Braves | 21 |
| 3104 | Fri | 3/28/03 | 4:00 PM | Twins | 15 | Dodgers | 14 |
| 3105 | Sat | 3/29/03 | 10:00 AM | Pirates | 16 | A's | 4 |
| 3106 | Sat | 3/29/03 | 12:30 PM | Braves | 15 | D-Backs | 13 |
| 3107 | Sat | 3/29/03 | 3:00 PM | Angels | 14 | Dodgers | 13 |
| 3108 | Tue | 4/1/03 | 4:00 PM | Dodgers | 15 | A's | 6 |
| 3109 | Wed | 4/2/03 | 4:00 PM | Pirates | 16 | Angels | 8 |
| 3110 | Thu | 4/3/03 | 4:00 PM | D-Backs | 8 | Twins | 12 |
| 3111 | Fri | 4/4/03 | 4:00 PM | Braves | 12 | Pirates | 11 |
| 3112 | Sat | 4/5/03 | 10:00 AM | Dodgers | 18 | D-Backs | 10 |
| 3113 | Sat | 4/5/03 | 12:30 PM | A's | 8 | Twins | 33 |
| 3114 | Sat | 4/5/03 | 3:00 PM | Angels | 9 | Braves | 30 |
| 3115 | Tue | 4/8/03 | 5:00 PM | Twins | 5 | Braves | 15 |
| 3116 | Wed | 4/9/03 | 5:00 PM | A's | 9 | Angels | 21 |
| 3117 | Thu | 4/10/03 | 5:00 PM | Dodgers | 6 | Pirates | 15 |
| 3118 | Tue | 4/22/03 | 5:00 PM | Angels | 11 | D-Backs | 17 |
| 3119 | Wed | 4/23/03 | 5:00 PM | Braves | 13 | Dodgers | 12 |
| 3120 | Thu | 4/24/03 | 5:00 PM | Pirates | 19 | Twins | 10 |
| 3121 | Fri | 4/25/03 | 5:00 PM | D-Backs | 13 | A's | 16 |
| --- | --- | ----- | Half | --- | -- | --- | -- |
| 3122 | Sat | 4/26/03 | 10:00 AM | Dodgers | 12 | Braves | 23 |
| 3123 | Sat | 4/26/03 | 12:30 PM | Pirates | 10 | Angels | 13 |
| 3124 | Sat | 4/26/03 | 3:00 PM | Twins | 11 | A's | 10 |
| 3125 | Tue | 4/29/03 | 5:00 PM | Dodgers | 15 | Twins | 13 |
| 3126 | Wed | 4/30/03 | 5:00 PM | A's | 15 | Braves | 20 |
| 3127 | Thu | 5/1/03 | 5:00 PM | D-Backs | 11 | Pirates | 13 |
| 3128 | Fri | 5/2/03 | 5:00 PM | Braves | 19 | Angels | 23 |
| 3129 | Sat | 5/3/03 | 10:00 AM | Pirates | 13 | Twins | 14 |
| 3130 | Sat | 5/3/03 | 12:30 PM | D-Backs | 19 | Dodgers | 18 |
| 3131 | Sat | 5/3/03 | 3:00 PM | Angels | 13 | A's | 12 |
| 3132 | Tue | 5/6/03 | 5:00 PM | Angels | 9 | D-Backs | 7 |
| 3133 | Wed | 5/7/03 | 5:00 PM | A's | 11 | Dodgers | 24 |
| 3134 | Thu | 5/8/03 | 5:00 PM | Braves | 12 | Twins | 18 |
| 3135 | Fri | 5/9/03 | 5:00 PM | Dodgers | 12 | Pirates | 15 |
| 3136 | Sat | 5/10/03 | 10:00 AM | Twins | 14 | Angels | 15 |
| 3137 | Sat | 5/10/03 | 12:30 PM | D-Backs | 13 | Braves | 17 |
| 3138 | Sat | 5/10/03 | 3:00 PM | Pirates | 17 | A's | 7 |
| 3139 | Sun | 5/11/03 | 1:00 PM | Braves | 13 | Pirates | 23 |
| 3140 | Tue | 5/13/03 | 5:00 PM | A's | 8 | D-Backs | 24 |
| 3141 | Wed | 5/14/03 | 5:00 PM | Angels | 24 | Dodgers | 23 |
| 3142 | Thu | 5/15/03 | 5:00 PM | Twins | D-Backs | ||
| 3143 | Fri | 5/16/03 | 5:00 PM | Braves | 10 | Angels | 13 |
| 3201 | Sat | 5/17/03 | 10:00 AM | 1:Twins | 3 | Dodgers | 16 |
| 3202 | Sat | 5/17/03 | 12:30 PM | 2:Braves | 13 | A's | 12 |
| 3203 | Sat | 5/17/03 | 3:00 PM | 3:Pirates | 6 | D-Backs | 2 |
| 3204 | Tue | 5/20/03 | 5:00 PM | 4:Angels | 11 | Dodgers | 9 |
| 3205 | Wed | 5/21/03 | 5:00 PM | 5:Braves | 1 | Pirates | |
| 3206 | Thu | 5/22/03 | 5:00 PM | 6:A's | 12 | D-Backs | 10 |
| 3207 | Fri | 5/23/03 | 5:00 PM | 7:Pirates | 16 | Twins | 13 |
| 3208 | Tue | 5/27/03 | 5:00 PM | 8:Dodgers | 17 | A's | 11 |
| 3209 | Wed | 5/28/03 | 5:00 PM | 9:Angels | 11 | Braves | 10 |
| 3210 | Thu | 5/29/03 | 5:00 PM | 10:Pirates | 10 | Dodgers | 9 |
| 3211 | Fri | 5/30/03 | 5:00 PM | 11:Braves | Pirates | 1 | |
| 3212 | Sat | 5/31/03 | 10:00 AM | 12:Angels | 1 | Pirates | |
| 3213 | Sat | 5/31/03 | 1:30 PM | 13:If necessary |
All games are played on the A Field.
Tournament Notes:
S# is seed number of a team. For example, S1 is the Top Seed, S2 is the second seed, etc.
W# is the winner of game #. For example, W1 is the winner of game 1.
L# is the loser of game #. For example, L1 is the loser of game 1.
H1 is the winner of the first half. H2 is the winner of the second half.